Competitive Position® Salary Report
Windows Active Directory - Portland, OR - Average Experience
Salary Report
Information Technology Job
Windows
Active Directory
Support
United States Location
Portland - Salem
OR - WA
USA Metropolitan Area
Competitive Position® Salary Report
Data Observed 9/1/23 to 8/30/24
Salary Average
$134,142
Experience Requirement
6 Years and 5 Months
Raise +1 Year
$6,214 at 4.63%
User Funded :
Thanks!
Top Salaries
Top Percentile of Job market | Top Salary |
---|---|
2.5% | $186,409 |
5% | $177,696 |
10% | $167,852 |
25% | $151,754 |
33% | $145,251 |
50% | $134,142 |
Top Percentile of Job Market =
Number of Jobs Above the Top Salary
÷
Number of all Jobs at 6 Years and 5 Months Experience.
Salary Range and Jobs
Percentage of Jobs within Salary Lows and Highs
Percent of Job Market | Salary Range | |
---|---|---|
Low Salary | High Salary | |
10% | $130,870 | $137,414 |
25% | $125,840 | $142,444 |
33% | $123,033 | $145,251 |
50% | $116,530 | $151,754 |
67% | $108,628 | $159,656 |
95% | $81,875 | $186,409 |
Salary Average =
$134,142
Mid Point between each Low/High pair.
Percent of Job Market =
Number of Jobs with Salary between Low/High pair
÷
Number of all Jobs at 6 Years and 5 Months Experience.
Salary ±1 Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
5 Years and 5 Months | $128,009 | $6,133 at 4.79% |
6 Years and 5 Months | $134,142 | $6,214 at 4.63% |
7 Years and 5 Months | $140,356 | $6,269 at 4.47% |
Salary by Year
Salary and Experience Range
95% of Jobs require Experience between the Low and Top
Experience | Salary Average | Raise +1 Year | |
---|---|---|---|
Low | Entry Level | $109,174 | $-3,996 at -3.66% |
Average | 6 Years and 5 Months | $134,142 | $6,214 at 4.63% |
Top | 14 Years and 6 Months | $185,310 | $6,403 at 3.46% |
Qualifications
Description
End-user technical support to troubleshoot problems, resolve issues, reconfigure software, install updates and tutor, Microsoft Windows system and applications with Active Directory ID access, is the position's primary responsibility.