Competitive Position® Salary Report
Windows Active Directory - Phoenix, AZ - Average Experience
Salary Report
Information Technology Job
Windows
Active Directory
Support
United States Location
Phoenix - Mesa
AZ
USA Metropolitan Area
Competitive Position® Salary Report
Data Observed 9/1/23 to 8/30/24
Salary Average
$128,409
Experience Requirement
6 Years and 5 Months
Raise +1 Year
$9,228 at 7.19%
User Funded :
Thanks!
Top Salaries
Top Percentile of Job market | Top Salary |
---|---|
2.5% | $178,442 |
5% | $170,101 |
10% | $160,679 |
25% | $145,268 |
33% | $139,043 |
50% | $128,409 |
Top Percentile of Job Market =
Number of Jobs Above the Top Salary
÷
Number of all Jobs at 6 Years and 5 Months Experience.
Salary Range and Jobs
Percentage of Jobs within Salary Lows and Highs
Percent of Job Market | Salary Range | |
---|---|---|
Low Salary | High Salary | |
10% | $125,276 | $131,542 |
25% | $120,462 | $136,356 |
33% | $117,775 | $139,043 |
50% | $111,549 | $145,268 |
67% | $103,986 | $152,832 |
95% | $78,376 | $178,442 |
Salary Average =
$128,409
Mid Point between each Low/High pair.
Percent of Job Market =
Number of Jobs with Salary between Low/High pair
÷
Number of all Jobs at 6 Years and 5 Months Experience.
Salary ±1 Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
5 Years and 5 Months | $119,980 | $8,429 at 7.03% |
6 Years and 5 Months | $128,409 | $9,228 at 7.19% |
7 Years and 5 Months | $137,637 | $9,905 at 7.20% |
Salary by Year
Salary and Experience Range
95% of Jobs require Experience between the Low and Top
Experience | Salary Average | Raise +1 Year | |
---|---|---|---|
Low | Entry Level | $149,791 | $-42,014 at -28.05% |
Average | 6 Years and 5 Months | $128,409 | $9,228 at 7.19% |
Top | 14 Years and 6 Months | $219,361 | $13,470 at 6.14% |
Qualifications
Description
End-user technical support to troubleshoot problems, resolve issues, reconfigure software, install updates and tutor, Microsoft Windows system and applications with Active Directory ID access, is the position's primary responsibility.