Competitive Position® Salary Report
Windows Active Directory - Los Angeles, CA - Average Experience
Salary Report
Information Technology Job
Windows
Active Directory
Support
United States Location
Los Angeles -
- Riverside - Orange County
CA, USA Metropolitan Area
Competitive Position® Salary Report
Data Observed 9/1/23 to 8/30/24
Salary Average
$153,616
Experience Requirement
6 Years and 5 Months
Raise +1 Year
$7,839 at 5.10%
User Funded :
Thanks!
Top Salaries
Top Percentile of Job market | Top Salary |
---|---|
2.5% | $213,470 |
5% | $203,492 |
10% | $192,220 |
25% | $173,785 |
33% | $166,337 |
50% | $153,616 |
Top Percentile of Job Market =
Number of Jobs Above the Top Salary
÷
Number of all Jobs at 6 Years and 5 Months Experience.
Salary Range and Jobs
Percentage of Jobs within Salary Lows and Highs
Percent of Job Market | Salary Range | |
---|---|---|
Low Salary | High Salary | |
10% | $149,868 | $157,363 |
25% | $144,108 | $163,123 |
33% | $140,894 | $166,337 |
50% | $133,447 | $173,785 |
67% | $124,398 | $182,833 |
95% | $93,761 | $213,470 |
Salary Average =
$153,616
Mid Point between each Low/High pair.
Percent of Job Market =
Number of Jobs with Salary between Low/High pair
÷
Number of all Jobs at 6 Years and 5 Months Experience.
Salary ±1 Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
5 Years and 5 Months | $145,775 | $7,840 at 5.38% |
6 Years and 5 Months | $153,616 | $7,839 at 5.10% |
7 Years and 5 Months | $161,455 | $7,838 at 4.85% |
Salary by Year
Salary and Experience Range
95% of Jobs require Experience between the Low and Top
Experience | Salary Average | Raise +1 Year | |
---|---|---|---|
Low | Entry Level | $103,072 | $8,006 at 7.77% |
Average | 6 Years and 5 Months | $153,616 | $7,839 at 5.10% |
Top | 14 Years and 6 Months | $216,965 | $7,836 at 3.61% |
Qualifications
Description
End-user technical support to troubleshoot problems, resolve issues, reconfigure software, install updates and tutor, Microsoft Windows system and applications with Active Directory ID access, is the position's primary responsibility.