Competitive Position® Salary Report
Windows Active Directory - Indianapolis, IN - Average Experience
Salary Report
Information Technology Job
Windows
Active Directory
Support
United States Location
Indianapolis
IN
USA Metropolitan Area
Competitive Position® Salary Report
Data Observed 9/1/23 to 8/30/24
Salary Average
$111,458
Experience Requirement
6 Years and 5 Months
Raise +1 Year
$7,647 at 6.86%
User Funded :
Thanks!
Top Salaries
Top Percentile of Job market | Top Salary |
---|---|
2.5% | $154,886 |
5% | $147,646 |
10% | $139,468 |
25% | $126,092 |
33% | $120,688 |
50% | $111,458 |
Top Percentile of Job Market =
Number of Jobs Above the Top Salary
÷
Number of all Jobs at 6 Years and 5 Months Experience.
Salary Range and Jobs
Percentage of Jobs within Salary Lows and Highs
Percent of Job Market | Salary Range | |
---|---|---|
Low Salary | High Salary | |
10% | $108,739 | $114,177 |
25% | $104,560 | $118,356 |
33% | $102,228 | $120,688 |
50% | $96,824 | $126,092 |
67% | $90,259 | $132,657 |
95% | $68,030 | $154,886 |
Salary Average =
$111,458
Mid Point between each Low/High pair.
Percent of Job Market =
Number of Jobs with Salary between Low/High pair
÷
Number of all Jobs at 6 Years and 5 Months Experience.
Salary ±1 Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
5 Years and 5 Months | $104,500 | $6,958 at 6.66% |
6 Years and 5 Months | $111,458 | $7,647 at 6.86% |
7 Years and 5 Months | $119,105 | $8,225 at 6.91% |
Salary by Year
Salary and Experience Range
95% of Jobs require Experience between the Low and Top
Experience | Salary Average | Raise +1 Year | |
---|---|---|---|
Low | Entry Level | $134,480 | $-38,472 at -28.61% |
Average | 6 Years and 5 Months | $111,458 | $7,647 at 6.86% |
Top | 14 Years and 6 Months | $187,094 | $11,211 at 5.99% |
Qualifications
Description
End-user technical support to troubleshoot problems, resolve issues, reconfigure software, install updates and tutor, Microsoft Windows system and applications with Active Directory ID access, is the position's primary responsibility.