Competitive Position® Salary Report
Windows Active Directory - Honolulu, HI - Average Experience
Salary Report
Information Technology Job
Windows
Active Directory
Support
United States Location
Honolulu
HI
USA Metropolitan Area
Competitive Position® Salary Report
Data Observed 9/1/23 to 8/30/24
Salary Average
$149,489
Experience Requirement
6 Years and 5 Months
Raise +1 Year
$10,205 at 6.83%
User Funded :
Thanks!
Top Salaries
Top Percentile of Job market | Top Salary |
---|---|
2.5% | $207,735 |
5% | $198,025 |
10% | $187,056 |
25% | $169,116 |
33% | $161,869 |
50% | $149,489 |
Top Percentile of Job Market =
Number of Jobs Above the Top Salary
÷
Number of all Jobs at 6 Years and 5 Months Experience.
Salary Range and Jobs
Percentage of Jobs within Salary Lows and Highs
Percent of Job Market | Salary Range | |
---|---|---|
Low Salary | High Salary | |
10% | $145,842 | $153,136 |
25% | $140,237 | $158,741 |
33% | $137,109 | $161,869 |
50% | $129,862 | $169,116 |
67% | $121,056 | $177,921 |
95% | $91,242 | $207,735 |
Salary Average =
$149,489
Mid Point between each Low/High pair.
Percent of Job Market =
Number of Jobs with Salary between Low/High pair
÷
Number of all Jobs at 6 Years and 5 Months Experience.
Salary ±1 Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
5 Years and 5 Months | $140,207 | $9,281 at 6.62% |
6 Years and 5 Months | $149,489 | $10,205 at 6.83% |
7 Years and 5 Months | $159,694 | $10,979 at 6.88% |
Salary by Year
Salary and Experience Range
95% of Jobs require Experience between the Low and Top
Experience | Salary Average | Raise +1 Year | |
---|---|---|---|
Low | Entry Level | $180,999 | $-51,883 at -28.66% |
Average | 6 Years and 5 Months | $149,489 | $10,205 at 6.83% |
Top | 14 Years and 6 Months | $250,463 | $14,968 at 5.98% |
Qualifications
Description
End-user technical support to troubleshoot problems, resolve issues, reconfigure software, install updates and tutor, Microsoft Windows system and applications with Active Directory ID access, is the position's primary responsibility.