Competitive Position® Salary Report
Salesforce Apex - Seattle, WA - Average Experience
Salary Report
Information Technology Job
Salesforce with
Apex
Administration-Development
United States Location
Seattle - Tacoma - Bremerton
WA
USA Metropolitan Area
Competitive Position® Salary Report
Data Observed 9/1/23 to 8/30/24
Salary Average
$148,782
Experience Requirement
5 Years and 5 Months
Raise +1 Year
$6,201 at 4.17%
User Funded :
Thanks!
Top Salaries
Top Percentile of Job market | Top Salary |
---|---|
2.5% | $197,898 |
5% | $189,816 |
10% | $180,619 |
25% | $165,460 |
33% | $159,308 |
50% | $148,782 |
Top Percentile of Job Market =
Number of Jobs Above the Top Salary
÷
Number of all Jobs at 5 Years and 5 Months Experience.
Salary Range and Jobs
Percentage of Jobs within Salary Lows and Highs
Percent of Job Market | Salary Range | |
---|---|---|
Low Salary | High Salary | |
10% | $145,681 | $151,884 |
25% | $140,915 | $156,650 |
33% | $138,257 | $159,308 |
50% | $132,105 | $165,460 |
67% | $124,649 | $172,915 |
95% | $99,667 | $197,898 |
Salary Average =
$148,782
Mid Point between each Low/High pair.
Percent of Job Market =
Number of Jobs with Salary between Low/High pair
÷
Number of all Jobs at 5 Years and 5 Months Experience.
Salary ±1 Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
4 Years and 5 Months | $141,534 | $7,249 at 5.12% |
5 Years and 5 Months | $148,782 | $6,201 at 4.17% |
6 Years and 5 Months | $154,983 | $5,418 at 3.50% |
Salary by Year
Salary and Experience Range
95% of Jobs require Experience between the Low and Top
Experience | Salary Average | Raise +1 Year | |
---|---|---|---|
Low | 8 Months | $91,399 | $19,903 at 21.78% |
Average | 5 Years and 5 Months | $148,782 | $6,201 at 4.17% |
Top | 10 Years and 2 Months | $172,521 | $3,679 at 2.13% |
Qualifications
Description
Develop, implement, configure, upgrade, administer and troubleshoot, Salesforce business enterprise software with Apex programming language, are primary position responsibilities.