Competitive Position® Salary Report
Linux - USA - 10 Years
Salary Report
Information Technology Job
Linux
Administration
United States Location
United States of America
Competitive Position® Salary Report
Data Observed 9/1/23 to 8/30/24
Salary Average
$141,669
Experience Requirement
10 Years
Raise +1 Year
$7,582 at 5.35%
User Funded :
Thanks!
Top Salaries
Top Percentile of Job market | Top Salary |
---|---|
2.5% | $190,327 |
5% | $182,343 |
10% | $173,243 |
25% | $158,218 |
33% | $152,115 |
50% | $141,669 |
Top Percentile of Job Market =
Number of Jobs Above the Top Salary
÷
Number of all Jobs at 10 Years Experience.
Salary Range and Jobs
Percentage of Jobs within Salary Lows and Highs
Percent of Job Market | Salary Range | |
---|---|---|
Low Salary | High Salary | |
10% | $138,590 | $144,747 |
25% | $133,860 | $149,478 |
33% | $131,222 | $152,115 |
50% | $125,119 | $158,218 |
67% | $117,727 | $165,611 |
95% | $93,011 | $190,327 |
Salary Average =
$141,669
Mid Point between each Low/High pair.
Percent of Job Market =
Number of Jobs with Salary between Low/High pair
÷
Number of all Jobs at 10 Years Experience.
Salary ±1 Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
9 Years | $134,087 | $7,582 at 5.65% |
10 Years | $141,669 | $7,582 at 5.35% |
Salary by Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
Entry Level | $65,848 | $7,582 at 11.51% |
1 Year | $73,430 | $7,582 at 10.33% |
2 Years | $81,012 | $7,582 at 9.36% |
3 Years | $88,594 | $7,582 at 8.56% |
4 Years | $96,176 | $7,582 at 7.88% |
5 Years | $103,758 | $7,582 at 7.31% |
6 Years | $111,340 | $7,583 at 6.81% |
7 Years | $118,923 | $7,582 at 6.38% |
8 Years | $126,505 | $7,582 at 5.99% |
9 Years | $134,087 | $7,582 at 5.65% |
10 Years | $141,669 | $7,582 at 5.35% |
Salary and Experience Range
95% of Jobs require Experience between the Low and Top
Experience | Salary Average | Raise +1 Year | |
---|---|---|---|
Low | Entry Level | $65,848 | $7,582 at 11.51% |
Average | 5 Years | $103,758 | $7,582 at 7.31% |
Top | 10 Years and 9 Months | $147,355 | $7,582 at 5.15% |
Qualifications
Description
Install, configure, optimize, monitor, maintain, backup, recover, troubleshoot, update and enhance, Linux server software, are primary position responsibilities.