Competitive Position® Salary Report
Linux - St. Louis, MO - Entry Level
Salary Report
Information Technology Job
Linux
Administration
United States Location
St. Louis
MO - IL
USA Metropolitan Area
Competitive Position® Salary Report
Data Observed 9/1/23 to 8/30/24
Salary Average
$78,548
Experience Requirement
Entry Level
Raise +1 Year
$-16,835 at -21.43%
User Funded :
Thanks!
Top Salaries
Top Percentile of Job market | Top Salary |
---|---|
2.5% | $136,591 |
5% | $127,068 |
10% | $116,212 |
25% | $98,290 |
33% | $91,009 |
50% | $78,548 |
Top Percentile of Job Market =
Number of Jobs Above the Top Salary
÷
Number of all Jobs at Entry Level Experience.
Salary Range and Jobs
Percentage of Jobs within Salary Lows and Highs
Percent of Job Market | Salary Range | |
---|---|---|
Low Salary | High Salary | |
10% | $74,876 | $82,221 |
25% | $69,233 | $87,863 |
33% | $66,087 | $91,009 |
50% | $58,807 | $98,290 |
67% | $49,988 | $107,108 |
Salary Average =
$78,548
Mid Point between each Low/High pair.
Percent of Job Market =
Number of Jobs with Salary between Low/High pair
÷
Number of all Jobs at Entry Level Experience.
Salary ±1 Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
Entry Level | $78,548 | $-16,835 at -21.43% |
1 Year | $61,714 | $1,329 at 2.15% |
Salary by Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
Entry Level | $78,548 | $-16,834 at -21.43% |
1 Year | $61,714 | $1,328 at 2.15% |
2 Years | $63,042 | $5,250 at 8.33% |
3 Years | $68,292 | $7,059 at 10.34% |
4 Years | $75,351 | $8,225 at 10.92% |
5 Years | $83,576 | $9,123 at 10.92% |
6 Years | $92,699 | $9,889 at 10.67% |
7 Years | $102,588 | $10,577 at 10.31% |
8 Years | $113,165 | $11,220 at 9.91% |
9 Years | $124,385 | $11,832 at 9.51% |
10 Years | $136,217 | $12,421 at 9.12% |
Salary and Experience Range
95% of Jobs require Experience between the Low and Top
Experience | Salary Average | Raise +1 Year | |
---|---|---|---|
Low | Entry Level | $78,548 | $-16,834 at -21.43% |
Average | 5 Years | $83,576 | $9,123 at 10.92% |
Top | 10 Years and 9 Months | $145,479 | $12,852 at 8.83% |
Qualifications
Description
Install, configure, optimize, monitor, maintain, backup, recover, troubleshoot, update and enhance, Linux server software, are primary position responsibilities.