Information Technology - Seattle, WA - Average Experience
Salary Report
Information Technology Job
Information Technology
Professional
United States Location
Seattle - Tacoma - Bremerton
WA
USA Metropolitan Area
Competitive Position® Salary Report
Data Observed 1/1/24 to 12/30/24
Salary Average
$154,705
Experience Requirement
5 Years and 7 Months
Raise +1 Year
$9,517 at 6.15%
Top Salaries
Top Percentile of Job market | Top Salary |
---|---|
2.5% | $226,487 |
5% | $214,882 |
10% | $201,543 |
25% | $179,329 |
33% | $170,258 |
50% | $154,705 |
Top Percentile of Job Market =
Number of Jobs Above the Top Salary
÷
Number of all Jobs at 5 Years and 7 Months Experience.
Salary Range and Jobs
Percentage of Jobs within Salary Lows and Highs
Percent of Job Market | Salary Range | |
---|---|---|
Low Salary | High Salary | |
10% | $150,119 | $159,290 |
25% | $143,076 | $166,334 |
33% | $139,151 | $170,258 |
50% | $130,080 | $179,329 |
67% | $119,125 | $190,284 |
95% | $82,923 | $226,487 |
Salary Average =
$154,705
Mid Point between each Low/High pair.
Percent of Job Market =
Number of Jobs with Salary between Low/High pair
÷
Number of all Jobs at 5 Years and 7 Months Experience.
Salary ±1 Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
4 Years and 7 Months | $145,187 | $9,517 at 6.56% |
5 Years and 7 Months | $154,705 | $9,517 at 6.15% |
6 Years and 7 Months | $164,222 | $9,517 at 5.80% |
Salary by Year
Salary and Experience Range
95% of Jobs require Experience between the Low and Top
Experience | Salary Average | Raise +1 Year | |
---|---|---|---|
Low | 11 Months | $110,291 | $9,517 at 8.63% |
Average | 5 Years and 7 Months | $154,705 | $9,517 at 6.15% |
Top | 10 Years and 3 Months | $199,119 | $9,517 at 4.78% |
Qualifications
Description
An Information Technology Professional is involved in the design, development, administration and/or support of digital interactive services delivering written language, numeric data, graphic display, sound and/or device control in a business, government or consumer environment.
A division of labor within the profession has created numerous specialist occupations within the broad categories of software applications, system operation, data storage, network communication and user presentation.