Competitive Position® Salary Report
Linux - Salt Lake City, UT - Entry Level
Salary Report
Information Technology Job
Linux
Administration
United States Location
Salt Lake City - Ogden
UT
USA Metropolitan Area
Competitive Position® Salary Report
Data Observed 9/1/23 to 8/30/24
Salary Average
$77,816
Experience Requirement
Entry Level
Raise +1 Year
$-1,467 at -1.89%
User Funded :
Thanks!
Top Salaries
Top Percentile of Job market | Top Salary |
---|---|
2.5% | $135,317 |
5% | $125,883 |
10% | $115,129 |
25% | $97,373 |
33% | $90,161 |
50% | $77,816 |
Top Percentile of Job Market =
Number of Jobs Above the Top Salary
÷
Number of all Jobs at Entry Level Experience.
Salary Range and Jobs
Percentage of Jobs within Salary Lows and Highs
Percent of Job Market | Salary Range | |
---|---|---|
Low Salary | High Salary | |
10% | $74,178 | $81,454 |
25% | $68,588 | $87,044 |
33% | $65,471 | $90,161 |
50% | $58,258 | $97,373 |
67% | $49,522 | $106,110 |
Salary Average =
$77,816
Mid Point between each Low/High pair.
Percent of Job Market =
Number of Jobs with Salary between Low/High pair
÷
Number of all Jobs at Entry Level Experience.
Salary ±1 Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
Entry Level | $77,816 | $-1,467 at -1.89% |
1 Year | $76,349 | $4,565 at 5.98% |
Salary by Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
Entry Level | $77,816 | $-1,467 at -1.89% |
1 Year | $76,349 | $4,564 at 5.98% |
2 Years | $80,913 | $5,725 at 7.08% |
3 Years | $86,638 | $6,156 at 7.11% |
4 Years | $92,794 | $6,362 at 6.86% |
5 Years | $99,156 | $6,478 at 6.53% |
6 Years | $105,634 | $6,548 at 6.20% |
7 Years | $112,182 | $6,593 at 5.88% |
8 Years | $118,775 | $6,624 at 5.58% |
9 Years | $125,399 | $6,645 at 5.30% |
10 Years | $132,044 | $6,661 at 5.04% |
Salary and Experience Range
95% of Jobs require Experience between the Low and Top
Experience | Salary Average | Raise +1 Year | |
---|---|---|---|
Low | Entry Level | $77,816 | $-1,467 at -1.89% |
Average | 5 Years | $99,156 | $6,478 at 6.53% |
Top | 10 Years and 9 Months | $137,038 | $6,669 at 4.87% |
Qualifications
Description
Install, configure, optimize, monitor, maintain, backup, recover, troubleshoot, update and enhance, Linux server software, are primary position responsibilities.