Competitive Position® Salary Report
Linux - Philadelphia, PA - Average Experience
Salary Report
Information Technology Job
Linux
Administration
United States Location
Philadelphia - Wilmington -
- Atlantic City, PA - NJ - DE - MD
USA Metropolitan Area
Competitive Position® Salary Report
Data Observed 9/1/23 to 8/30/24
Salary Average
$107,580
Experience Requirement
5 Years
Raise +1 Year
$8,665 at 8.05%
User Funded :
Thanks!
Top Salaries
Top Percentile of Job market | Top Salary |
---|---|
2.5% | $158,030 |
5% | $149,753 |
10% | $140,317 |
25% | $124,739 |
33% | $118,411 |
50% | $107,580 |
Top Percentile of Job Market =
Number of Jobs Above the Top Salary
÷
Number of all Jobs at 5 Years Experience.
Salary Range and Jobs
Percentage of Jobs within Salary Lows and Highs
Percent of Job Market | Salary Range | |
---|---|---|
Low Salary | High Salary | |
10% | $104,388 | $110,772 |
25% | $99,484 | $115,677 |
33% | $96,749 | $118,411 |
50% | $90,421 | $124,739 |
67% | $82,756 | $132,404 |
95% | $57,130 | $158,030 |
Salary Average =
$107,580
Mid Point between each Low/High pair.
Percent of Job Market =
Number of Jobs with Salary between Low/High pair
÷
Number of all Jobs at 5 Years Experience.
Salary ±1 Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
4 Years | $98,794 | $8,786 at 8.89% |
5 Years | $107,580 | $8,665 at 8.05% |
6 Years | $116,246 | $8,592 at 7.39% |
Salary by Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
Entry Level | $52,685 | $16,984 at 32.24% |
1 Year | $69,669 | $10,668 at 15.31% |
2 Years | $80,337 | $9,454 at 11.77% |
3 Years | $89,791 | $9,003 at 10.03% |
4 Years | $98,794 | $8,786 at 8.89% |
5 Years | $107,580 | $8,666 at 8.06% |
6 Years | $116,246 | $8,592 at 7.39% |
7 Years | $124,838 | $8,544 at 6.84% |
8 Years | $133,382 | $8,513 at 6.38% |
9 Years | $141,895 | $8,490 at 5.98% |
10 Years | $150,385 | $8,475 at 5.64% |
Salary and Experience Range
95% of Jobs require Experience between the Low and Top
Experience | Salary Average | Raise +1 Year | |
---|---|---|---|
Low | Entry Level | $52,685 | $16,984 at 32.24% |
Average | 5 Years | $107,580 | $8,666 at 8.06% |
Top | 10 Years and 9 Months | $156,742 | $8,466 at 5.40% |
Qualifications
Description
Install, configure, optimize, monitor, maintain, backup, recover, troubleshoot, update and enhance, Linux server software, are primary position responsibilities.