Information Technology - Indianapolis, IN - Entry Level
Salary Report
Information Technology Job
Information Technology
Professional
United States Location
Indianapolis
IN
USA Metropolitan Area
Competitive Position® Salary Report
Data Observed 12/1/23 to 11/29/24
Salary Average
$65,376
Experience Requirement
Entry Level
Raise +1 Year
$6,337 at 9.69%
Top Salaries
Top Percentile of Job market | Top Salary |
---|---|
2.5% | $130,425 |
5% | $119,658 |
10% | $107,445 |
25% | $87,387 |
33% | $79,264 |
50% | $65,376 |
Top Percentile of Job Market =
Number of Jobs Above the Top Salary
÷
Number of all Jobs at Entry Level Experience.
Salary Range and Jobs
Percentage of Jobs within Salary Lows and Highs
Percent of Job Market | Salary Range | |
---|---|---|
Low Salary | High Salary | |
10% | $61,284 | $69,468 |
25% | $54,995 | $75,756 |
33% | $51,487 | $79,264 |
50% | $43,364 | $87,387 |
67% | $33,508 | $97,243 |
Salary Average =
$65,376
Mid Point between each Low/High pair.
Percent of Job Market =
Number of Jobs with Salary between Low/High pair
÷
Number of all Jobs at Entry Level Experience.
Salary ±1 Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
Entry Level | $65,376 | $6,337 at 9.69% |
1 Year | $71,713 | $6,337 at 8.84% |
Salary by Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
Entry Level | $65,376 | $6,337 at 9.69% |
1 Year | $71,713 | $6,337 at 8.84% |
2 Years | $78,050 | $6,338 at 8.12% |
3 Years | $84,388 | $6,337 at 7.51% |
4 Years | $90,725 | $6,337 at 6.98% |
5 Years | $97,062 | $6,338 at 6.53% |
6 Years | $103,400 | $6,337 at 6.13% |
7 Years | $109,737 | $6,337 at 5.77% |
8 Years | $116,074 | $6,337 at 5.46% |
9 Years | $122,411 | $6,338 at 5.18% |
10 Years | $128,749 | $6,337 at 4.92% |
11 Years | $135,086 | $6,337 at 4.69% |
12 Years | $141,423 | $6,338 at 4.48% |
Salary and Experience Range
95% of Jobs require Experience between the Low and Top
Experience | Salary Average | Raise +1 Year | |
---|---|---|---|
Low | Entry Level | $65,376 | $6,337 at 9.69% |
Average | 5 Years and 9 Months | $101,815 | $6,337 at 6.22% |
Top | 12 Years | $141,423 | $6,338 at 4.48% |
Qualifications
Description
An Information Technology Professional is involved in the design, development, administration and/or support of digital interactive services delivering written language, numeric data, graphic display, sound and/or device control in a business, government or consumer environment.
A division of labor within the profession has created numerous specialist occupations within the broad categories of software applications, system operation, data storage, network communication and user presentation.