Information Technology - Denver, CO - Entry Level
Salary Report
Information Technology Job
Information Technology
Professional
United States Location
Denver - Boulder - Greeley
CO
USA Metropolitan Area
Competitive Position® Salary Report
Data Observed 1/1/24 to 12/30/24
Salary Average
$66,614
Experience Requirement
Entry Level
Raise +1 Year
$7,645 at 11.48%
Top Salaries
Top Percentile of Job market | Top Salary |
---|---|
2.5% | $129,128 |
5% | $118,982 |
10% | $107,346 |
25% | $88,011 |
33% | $80,127 |
50% | $66,614 |
Top Percentile of Job Market =
Number of Jobs Above the Top Salary
÷
Number of all Jobs at Entry Level Experience.
Salary Range and Jobs
Percentage of Jobs within Salary Lows and Highs
Percent of Job Market | Salary Range | |
---|---|---|
Low Salary | High Salary | |
10% | $62,631 | $70,598 |
25% | $56,512 | $76,717 |
33% | $53,102 | $80,127 |
50% | $45,217 | $88,011 |
67% | $35,688 | $97,540 |
Salary Average =
$66,614
Mid Point between each Low/High pair.
Percent of Job Market =
Number of Jobs with Salary between Low/High pair
÷
Number of all Jobs at Entry Level Experience.
Salary ±1 Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
Entry Level | $66,614 | $7,645 at 11.48% |
1 Year | $74,259 | $7,645 at 10.29% |
Salary by Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
Entry Level | $66,614 | $7,645 at 11.48% |
1 Year | $74,259 | $7,645 at 10.30% |
2 Years | $81,904 | $7,645 at 9.33% |
3 Years | $89,549 | $7,645 at 8.54% |
4 Years | $97,194 | $7,645 at 7.87% |
5 Years | $104,839 | $7,645 at 7.29% |
6 Years | $112,484 | $7,645 at 6.80% |
7 Years | $120,129 | $7,645 at 6.36% |
8 Years | $127,774 | $7,644 at 5.98% |
9 Years | $135,418 | $7,645 at 5.65% |
10 Years | $143,063 | $7,645 at 5.34% |
11 Years | $150,708 | $7,645 at 5.07% |
12 Years | $158,353 | $7,645 at 4.83% |
Salary and Experience Range
95% of Jobs require Experience between the Low and Top
Experience | Salary Average | Raise +1 Year | |
---|---|---|---|
Low | Entry Level | $66,614 | $7,645 at 11.48% |
Average | 6 Years and 3 Months | $114,395 | $7,645 at 6.68% |
Top | 12 Years and 8 Months | $163,450 | $7,645 at 4.68% |
Qualifications
Description
An Information Technology Professional is involved in the design, development, administration and/or support of digital interactive services delivering written language, numeric data, graphic display, sound and/or device control in a business, government or consumer environment.
A division of labor within the profession has created numerous specialist occupations within the broad categories of software applications, system operation, data storage, network communication and user presentation.