Competitive Position® Salary Report
Linux - Boston, MA - Entry Level
Salary Report
Information Technology Job
Linux
Administration
United States Location
Boston - Worcester -
- Lawrence - Lowell - Brockton
MA - NH, USA Metropolitan Area
Competitive Position® Salary Report
Data Observed 9/1/23 to 8/30/24
Salary Average
$88,795
Experience Requirement
Entry Level
Raise +1 Year
$-2,895 at -3.26%
User Funded :
Thanks!
Top Salaries
Top Percentile of Job market | Top Salary |
---|---|
2.5% | $154,409 |
5% | $143,644 |
10% | $131,372 |
25% | $111,112 |
33% | $102,882 |
50% | $88,795 |
Top Percentile of Job Market =
Number of Jobs Above the Top Salary
÷
Number of all Jobs at Entry Level Experience.
Salary Range and Jobs
Percentage of Jobs within Salary Lows and Highs
Percent of Job Market | Salary Range | |
---|---|---|
Low Salary | High Salary | |
10% | $84,643 | $92,946 |
25% | $78,265 | $99,325 |
33% | $74,708 | $102,882 |
50% | $66,478 | $111,112 |
67% | $56,509 | $121,081 |
Salary Average =
$88,795
Mid Point between each Low/High pair.
Percent of Job Market =
Number of Jobs with Salary between Low/High pair
÷
Number of all Jobs at Entry Level Experience.
Salary ±1 Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
Entry Level | $88,795 | $-2,895 at -3.26% |
1 Year | $85,900 | $4,694 at 5.46% |
Salary by Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
Entry Level | $88,795 | $-2,895 at -3.26% |
1 Year | $85,900 | $4,694 at 5.46% |
2 Years | $90,594 | $6,154 at 6.79% |
3 Years | $96,748 | $6,696 at 6.92% |
4 Years | $103,444 | $6,956 at 6.72% |
5 Years | $110,400 | $7,101 at 6.43% |
6 Years | $117,501 | $7,190 at 6.12% |
7 Years | $124,691 | $7,246 at 5.81% |
8 Years | $131,937 | $7,285 at 5.52% |
9 Years | $139,222 | $7,312 at 5.25% |
10 Years | $146,534 | $7,330 at 5.00% |
Salary and Experience Range
95% of Jobs require Experience between the Low and Top
Experience | Salary Average | Raise +1 Year | |
---|---|---|---|
Low | Entry Level | $88,795 | $-2,895 at -3.26% |
Average | 5 Years | $110,400 | $7,101 at 6.43% |
Top | 10 Years and 9 Months | $152,030 | $7,342 at 4.83% |
Qualifications
Description
Install, configure, optimize, monitor, maintain, backup, recover, troubleshoot, update and enhance, Linux server software, are primary position responsibilities.