Information Technology - St. Louis, MO - 7 Years
Salary Report
Information Technology Job
Information Technology
Professional
United States Location
St. Louis
MO - IL
USA Metropolitan Area
Competitive Position® Salary Report
Data Observed 1/1/24 to 12/30/24
Salary Average
$152,207
Experience Requirement
7 Years
Raise +1 Year
$10,498 at 6.90%
Top Salaries
Top Percentile of Job market | Top Salary |
---|---|
2.5% | $232,817 |
5% | $219,553 |
10% | $204,458 |
25% | $179,579 |
33% | $169,482 |
50% | $152,207 |
Top Percentile of Job Market =
Number of Jobs Above the Top Salary
÷
Number of all Jobs at 7 Years Experience.
Salary Range and Jobs
Percentage of Jobs within Salary Lows and Highs
Percent of Job Market | Salary Range | |
---|---|---|
Low Salary | High Salary | |
10% | $147,116 | $157,297 |
25% | $139,294 | $165,120 |
33% | $134,932 | $169,482 |
50% | $124,835 | $179,579 |
67% | $112,599 | $191,815 |
95% | $71,596 | $232,817 |
Salary Average =
$152,207
Mid Point between each Low/High pair.
Percent of Job Market =
Number of Jobs with Salary between Low/High pair
÷
Number of all Jobs at 7 Years Experience.
Salary ±1 Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
6 Years | $141,708 | $10,498 at 7.41% |
7 Years | $152,207 | $10,498 at 6.90% |
8 Years | $162,705 | $10,498 at 6.45% |
Salary by Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
Entry Level | $78,719 | $10,498 at 13.34% |
1 Year | $89,217 | $10,498 at 11.77% |
2 Years | $99,715 | $10,499 at 10.53% |
3 Years | $110,214 | $10,498 at 9.53% |
4 Years | $120,712 | $10,498 at 8.70% |
5 Years | $131,210 | $10,498 at 8.00% |
6 Years | $141,708 | $10,499 at 7.41% |
7 Years | $152,207 | $10,498 at 6.90% |
8 Years | $162,705 | $10,498 at 6.45% |
9 Years | $173,203 | $10,499 at 6.06% |
10 Years | $183,702 | $10,498 at 5.71% |
11 Years | $194,200 | $10,498 at 5.41% |
12 Years | $204,698 | $10,499 at 5.13% |
13 Years | $215,197 | $10,498 at 4.88% |
Salary and Experience Range
95% of Jobs require Experience between the Low and Top
Experience | Salary Average | Raise +1 Year | |
---|---|---|---|
Low | Entry Level | $78,719 | $10,498 at 13.34% |
Average | 6 Years and 8 Months | $148,707 | $10,499 at 7.06% |
Top | 13 Years and 7 Months | $221,321 | $10,498 at 4.74% |
Qualifications
Description
An Information Technology Professional is involved in the design, development, administration and/or support of digital interactive services delivering written language, numeric data, graphic display, sound and/or device control in a business, government or consumer environment.
A division of labor within the profession has created numerous specialist occupations within the broad categories of software applications, system operation, data storage, network communication and user presentation.