Information Technology - St. Louis, MO - 6 Years
Salary Report
Information Technology Job
Information Technology
Professional
United States Location
St. Louis
MO - IL
USA Metropolitan Area
Competitive Position® Salary Report
Data Observed 12/1/23 to 11/29/24
Salary Average
$129,914
Experience Requirement
6 Years
Raise +1 Year
$9,445 at 7.27%
Top Salaries
Top Percentile of Job market | Top Salary |
---|---|
2.5% | $202,911 |
5% | $190,934 |
10% | $177,282 |
25% | $154,742 |
33% | $145,586 |
50% | $129,914 |
Top Percentile of Job Market =
Number of Jobs Above the Top Salary
÷
Number of all Jobs at 6 Years Experience.
Salary Range and Jobs
Percentage of Jobs within Salary Lows and Highs
Percent of Job Market | Salary Range | |
---|---|---|
Low Salary | High Salary | |
10% | $125,295 | $134,533 |
25% | $118,199 | $141,629 |
33% | $114,242 | $145,586 |
50% | $105,086 | $154,742 |
67% | $93,995 | $165,832 |
95% | $56,917 | $202,911 |
Salary Average =
$129,914
Mid Point between each Low/High pair.
Percent of Job Market =
Number of Jobs with Salary between Low/High pair
÷
Number of all Jobs at 6 Years Experience.
Salary ±1 Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
5 Years | $120,469 | $9,445 at 7.84% |
6 Years | $129,914 | $9,445 at 7.27% |
7 Years | $139,359 | $9,445 at 6.78% |
Salary by Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
Entry Level | $73,246 | $9,444 at 12.89% |
1 Year | $82,690 | $9,445 at 11.42% |
2 Years | $92,135 | $9,445 at 10.25% |
3 Years | $101,580 | $9,445 at 9.30% |
4 Years | $111,025 | $9,444 at 8.51% |
5 Years | $120,469 | $9,445 at 7.84% |
6 Years | $129,914 | $9,445 at 7.27% |
7 Years | $139,359 | $9,444 at 6.78% |
8 Years | $148,803 | $9,445 at 6.35% |
9 Years | $158,248 | $9,445 at 5.97% |
10 Years | $167,693 | $9,444 at 5.63% |
11 Years | $177,137 | $9,445 at 5.33% |
12 Years | $186,582 | $9,445 at 5.06% |
13 Years | $196,027 | $9,445 at 4.82% |
Salary and Experience Range
95% of Jobs require Experience between the Low and Top
Experience | Salary Average | Raise +1 Year | |
---|---|---|---|
Low | Entry Level | $73,246 | $9,444 at 12.89% |
Average | 6 Years and 7 Months | $135,423 | $9,445 at 6.97% |
Top | 13 Years and 4 Months | $199,175 | $9,445 at 4.74% |
Qualifications
Description
An Information Technology Professional is involved in the design, development, administration and/or support of digital interactive services delivering written language, numeric data, graphic display, sound and/or device control in a business, government or consumer environment.
A division of labor within the profession has created numerous specialist occupations within the broad categories of software applications, system operation, data storage, network communication and user presentation.