Information Technology - Dayton, OH - 4 Years
Salary Report
Information Technology Job
Information Technology
Professional
United States Location
Dayton - Springfield
OH
USA Metropolitan Area
Competitive Position® Salary Report
Data Observed 9/1/23 to 8/30/24
Salary Average
$90,258
Experience Requirement
4 Years
Raise +1 Year
$5,802 at 6.43%
Top Salaries
Top Percentile of Job market | Top Salary |
---|---|
2.5% | $146,667 |
5% | $137,313 |
10% | $126,714 |
25% | $109,326 |
33% | $102,288 |
50% | $90,258 |
Top Percentile of Job Market =
Number of Jobs Above the Top Salary
÷
Number of all Jobs at 4 Years Experience.
Salary Range and Jobs
Percentage of Jobs within Salary Lows and Highs
Percent of Job Market | Salary Range | |
---|---|---|
Low Salary | High Salary | |
10% | $86,714 | $93,803 |
25% | $81,267 | $99,249 |
33% | $78,229 | $102,288 |
50% | $71,191 | $109,326 |
67% | $62,649 | $117,868 |
95% | $33,850 | $146,667 |
Salary Average =
$90,258
Mid Point between each Low/High pair.
Percent of Job Market =
Number of Jobs with Salary between Low/High pair
÷
Number of all Jobs at 4 Years Experience.
Salary ±1 Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
3 Years | $83,157 | $7,101 at 8.54% |
4 Years | $90,258 | $5,802 at 6.43% |
5 Years | $96,061 | $4,906 at 5.11% |
Salary by Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
Entry Level | $39,039 | $22,059 at 56.51% |
1 Year | $61,098 | $12,904 at 21.12% |
2 Years | $74,002 | $9,155 at 12.37% |
3 Years | $83,157 | $7,101 at 8.54% |
4 Years | $90,258 | $5,803 at 6.43% |
5 Years | $96,061 | $4,906 at 5.11% |
6 Years | $100,967 | $4,249 at 4.21% |
7 Years | $105,216 | $3,749 at 3.56% |
8 Years | $108,965 | $3,353 at 3.08% |
9 Years | $112,318 | $3,033 at 2.70% |
10 Years | $115,351 | $2,769 at 2.40% |
11 Years | $118,120 | $2,547 at 2.16% |
12 Years | $120,667 | $2,359 at 1.95% |
13 Years | $123,026 | $2,195 at 1.78% |
14 Years | $125,221 | $2,054 at 1.64% |
Salary and Experience Range
95% of Jobs require Experience between the Low and Top
Experience | Salary Average | Raise +1 Year | |
---|---|---|---|
Low | Entry Level | $39,039 | $22,059 at 56.51% |
Average | 6 Years and 6 Months | $103,162 | $3,983 at 3.86% |
Top | 14 Years and 10 Months | $126,942 | $1,949 at 1.54% |
Qualifications
Description
An Information Technology Professional is involved in the design, development, administration and/or support of digital interactive services delivering written language, numeric data, graphic display, sound and/or device control in a business, government or consumer environment.
A division of labor within the profession has created numerous specialist occupations within the broad categories of software applications, system operation, data storage, network communication and user presentation.