Information Technology - Chicago, IL - 10 Years
Salary Report
Information Technology Job
Information Technology
Professional
United States Location
Chicago - Gary - Kenosha
IL - IN - WI
USA Metropolitan Area
Competitive Position® Salary Report
Data Observed 12/1/23 to 11/29/24
Salary Average
$157,755
Experience Requirement
10 Years
Raise +1 Year
$3,655 at 2.32%
Top Salaries
Top Percentile of Job market | Top Salary |
---|---|
2.5% | $210,696 |
5% | $202,167 |
10% | $192,344 |
25% | $175,952 |
33% | $169,251 |
50% | $157,755 |
Top Percentile of Job Market =
Number of Jobs Above the Top Salary
÷
Number of all Jobs at 10 Years Experience.
Salary Range and Jobs
Percentage of Jobs within Salary Lows and Highs
Percent of Job Market | Salary Range | |
---|---|---|
Low Salary | High Salary | |
10% | $154,366 | $161,145 |
25% | $149,160 | $166,350 |
33% | $146,259 | $169,251 |
50% | $139,558 | $175,952 |
67% | $131,470 | $184,040 |
95% | $104,814 | $210,696 |
Salary Average =
$157,755
Mid Point between each Low/High pair.
Percent of Job Market =
Number of Jobs with Salary between Low/High pair
÷
Number of all Jobs at 10 Years Experience.
Salary ±1 Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
9 Years | $153,751 | $4,004 at 2.60% |
10 Years | $157,755 | $3,655 at 2.32% |
Salary by Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
2 Years | $103,172 | $12,086 at 11.71% |
3 Years | $115,258 | $9,374 at 8.13% |
4 Years | $124,632 | $7,659 at 6.15% |
5 Years | $132,291 | $6,476 at 4.90% |
6 Years | $138,767 | $5,610 at 4.04% |
7 Years | $144,377 | $4,948 at 3.43% |
8 Years | $149,325 | $4,426 at 2.96% |
9 Years | $153,751 | $4,004 at 2.60% |
10 Years | $157,755 | $3,655 at 2.32% |
Salary and Experience Range
95% of Jobs require Experience between the Low and Top
Experience | Salary Average | Raise +1 Year | |
---|---|---|---|
Low | 1 Year and 4 Months | $92,615 | $14,984 at 16.18% |
Average | 6 Years | $138,767 | $5,610 at 4.04% |
Top | 10 Years and 8 Months | $160,227 | $3,455 at 2.16% |
Qualifications
Description
An Information Technology Professional is involved in the design, development, administration and/or support of digital interactive services delivering written language, numeric data, graphic display, sound and/or device control in a business, government or consumer environment.
A division of labor within the profession has created numerous specialist occupations within the broad categories of software applications, system operation, data storage, network communication and user presentation.