Information Technology - Austin, TX - 10 Years
Salary Report
Information Technology Job
Information Technology
Professional
United States Location
Austin - San Marcos
TX
USA Metropolitan Area
Competitive Position® Salary Report
Data Observed 9/1/23 to 8/30/24
Salary Average
$149,304
Experience Requirement
10 Years
Raise +1 Year
$3,586 at 2.40%
Top Salaries
Top Percentile of Job market | Top Salary |
---|---|
2.5% | $201,937 |
5% | $193,361 |
10% | $183,547 |
25% | $167,278 |
33% | $160,653 |
50% | $149,304 |
Top Percentile of Job Market =
Number of Jobs Above the Top Salary
÷
Number of all Jobs at 10 Years Experience.
Salary Range and Jobs
Percentage of Jobs within Salary Lows and Highs
Percent of Job Market | Salary Range | |
---|---|---|
Low Salary | High Salary | |
10% | $145,958 | $152,649 |
25% | $140,819 | $157,788 |
33% | $137,955 | $160,653 |
50% | $131,330 | $167,278 |
67% | $123,316 | $175,292 |
95% | $96,671 | $201,937 |
Salary Average =
$149,304
Mid Point between each Low/High pair.
Percent of Job Market =
Number of Jobs with Salary between Low/High pair
÷
Number of all Jobs at 10 Years Experience.
Salary ±1 Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
9 Years | $145,376 | $3,928 at 2.70% |
10 Years | $149,304 | $3,586 at 2.40% |
Salary by Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
2 Years | $95,756 | $11,857 at 12.38% |
3 Years | $107,613 | $9,196 at 8.55% |
4 Years | $116,809 | $7,514 at 6.43% |
5 Years | $124,323 | $6,353 at 5.11% |
6 Years | $130,676 | $5,503 at 4.21% |
7 Years | $136,179 | $4,855 at 3.57% |
8 Years | $141,034 | $4,342 at 3.08% |
9 Years | $145,376 | $3,928 at 2.70% |
10 Years | $149,304 | $3,586 at 2.40% |
Salary and Experience Range
95% of Jobs require Experience between the Low and Top
Experience | Salary Average | Raise +1 Year | |
---|---|---|---|
Low | 1 Year and 4 Months | $85,399 | $14,699 at 17.21% |
Average | 6 Years and 1 Month | $131,164 | $5,442 at 4.15% |
Top | 10 Years and 10 Months | $152,313 | $3,344 at 2.20% |
Qualifications
Description
An Information Technology Professional is involved in the design, development, administration and/or support of digital interactive services delivering written language, numeric data, graphic display, sound and/or device control in a business, government or consumer environment.
A division of labor within the profession has created numerous specialist occupations within the broad categories of software applications, system operation, data storage, network communication and user presentation.