Competitive Position® Salary Report
Java Spring & JavaScript - Seattle, WA - Average Experience
Salary Report
Information Technology Job
Java
Spring Framework and
JavaScript
Development
United States Location
Seattle - Tacoma - Bremerton
WA
USA Metropolitan Area
Competitive Position® Salary Report
Data Observed 9/1/23 to 8/30/24
Salary Average
$192,778
Experience Requirement
7 Years and 1 Month
Raise +1 Year
$9,159 at 4.75%
User Funded :
Thanks!
Top Salaries
Top Percentile of Job market | Top Salary |
---|---|
2.5% | $271,749 |
5% | $258,735 |
10% | $243,937 |
25% | $219,569 |
33% | $209,685 |
50% | $192,778 |
Top Percentile of Job Market =
Number of Jobs Above the Top Salary
÷
Number of all Jobs at 7 Years and 1 Month Experience.
Salary Range and Jobs
Percentage of Jobs within Salary Lows and Highs
Percent of Job Market | Salary Range | |
---|---|---|
Low Salary | High Salary | |
10% | $187,795 | $197,760 |
25% | $180,140 | $205,415 |
33% | $175,870 | $209,685 |
50% | $165,986 | $219,569 |
67% | $154,005 | $231,550 |
95% | $113,806 | $271,749 |
Salary Average =
$192,778
Mid Point between each Low/High pair.
Percent of Job Market =
Number of Jobs with Salary between Low/High pair
÷
Number of all Jobs at 7 Years and 1 Month Experience.
Salary ±1 Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
6 Years and 1 Month | $183,657 | $9,121 at 4.97% |
7 Years and 1 Month | $192,778 | $9,159 at 4.75% |
8 Years and 1 Month | $201,936 | $9,185 at 4.55% |
Salary by Year
Salary and Experience Range
95% of Jobs require Experience between the Low and Top
Experience | Salary Average | Raise +1 Year | |
---|---|---|---|
Low | 1 Month | $136,792 | $3,840 at 2.81% |
Average | 7 Years and 1 Month | $192,778 | $9,158 at 4.75% |
Top | 14 Years | $256,483 | $9,249 at 3.61% |
Qualifications
Description
Application development, using Java programming language on Spring Framework with JavaScript web client interaction, is the position's primary responsibility.