Competitive Position® Salary Report
Java Spring & JavaScript - Honolulu, HI - Average Experience
Salary Report
Information Technology Job
Java
Spring Framework and
JavaScript
Development
United States Location
Honolulu
HI
USA Metropolitan Area
Competitive Position® Salary Report
Data Observed 9/1/23 to 8/30/24
Salary Average
$167,719
Experience Requirement
7 Years and 1 Month
Raise +1 Year
$11,525 at 6.87%
User Funded :
Thanks!
Top Salaries
Top Percentile of Job market | Top Salary |
---|---|
2.5% | $236,425 |
5% | $225,102 |
10% | $212,227 |
25% | $191,027 |
33% | $182,428 |
50% | $167,719 |
Top Percentile of Job Market =
Number of Jobs Above the Top Salary
÷
Number of all Jobs at 7 Years and 1 Month Experience.
Salary Range and Jobs
Percentage of Jobs within Salary Lows and Highs
Percent of Job Market | Salary Range | |
---|---|---|
Low Salary | High Salary | |
10% | $163,384 | $172,053 |
25% | $156,724 | $178,714 |
33% | $153,009 | $182,428 |
50% | $144,410 | $191,027 |
67% | $133,986 | $201,451 |
95% | $99,012 | $236,425 |
Salary Average =
$167,719
Mid Point between each Low/High pair.
Percent of Job Market =
Number of Jobs with Salary between Low/High pair
÷
Number of all Jobs at 7 Years and 1 Month Experience.
Salary ±1 Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
6 Years and 1 Month | $157,069 | $10,649 at 6.78% |
7 Years and 1 Month | $167,719 | $11,525 at 6.87% |
8 Years and 1 Month | $179,244 | $12,285 at 6.85% |
Salary by Year
Salary and Experience Range
95% of Jobs require Experience between the Low and Top
Experience | Salary Average | Raise +1 Year | |
---|---|---|---|
Low | 1 Month | $183,357 | $-46,098 at -25.14% |
Average | 7 Years and 1 Month | $167,719 | $11,525 at 6.87% |
Top | 14 Years | $261,096 | $15,810 at 6.06% |
Qualifications
Description
Application development, using Java programming language on Spring Framework with JavaScript web client interaction, is the position's primary responsibility.