Information Technology - USA - Average Experience
Salary Report
Information Technology Job
Information Technology
Professional
United States Location
United States of America
Competitive Position® Salary Report
Data Observed 1/1/24 to 12/30/24
Salary Average
$132,906
Experience Requirement
6 Years and 4 Months
Raise +1 Year
$4,758 at 3.58%
Top Salaries
Top Percentile of Job market | Top Salary |
---|---|
2.5% | $201,638 |
5% | $190,585 |
10% | $177,843 |
25% | $156,556 |
33% | $147,848 |
50% | $132,906 |
Top Percentile of Job Market =
Number of Jobs Above the Top Salary
÷
Number of all Jobs at 6 Years and 4 Months Experience.
Salary Range and Jobs
Percentage of Jobs within Salary Lows and Highs
Percent of Job Market | Salary Range | |
---|---|---|
Low Salary | High Salary | |
10% | $128,500 | $137,312 |
25% | $121,734 | $144,078 |
33% | $117,964 | $147,848 |
50% | $109,256 | $156,556 |
67% | $98,750 | $167,062 |
95% | $64,174 | $201,638 |
Salary Average =
$132,906
Mid Point between each Low/High pair.
Percent of Job Market =
Number of Jobs with Salary between Low/High pair
÷
Number of all Jobs at 6 Years and 4 Months Experience.
Salary ±1 Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
5 Years and 4 Months | $127,449 | $5,457 at 4.28% |
6 Years and 4 Months | $132,906 | $4,758 at 3.58% |
7 Years and 4 Months | $137,664 | $4,218 at 3.06% |
Salary by Year
Salary and Experience Range
95% of Jobs require Experience between the Low and Top
Experience | Salary Average | Raise +1 Year | |
---|---|---|---|
Low | 7 Months | $75,846 | $18,223 at 24.03% |
Average | 6 Years and 4 Months | $132,906 | $4,758 at 3.58% |
Top | 12 Years and 2 Months | $154,691 | $2,725 at 1.76% |
Qualifications
Description
An Information Technology Professional is involved in the design, development, administration and/or support of digital interactive services delivering written language, numeric data, graphic display, sound and/or device control in a business, government or consumer environment.
A division of labor within the profession has created numerous specialist occupations within the broad categories of software applications, system operation, data storage, network communication and user presentation.