Competitive Position® Salary Report
US IT Security: Test, ID & Protect - Seattle, WA - Average Experience
Salary Report
Information Technology Job
IT Security:
US Government
Threat Testing and ID Access and
Data Integrity Readiness-Response
United States Location
Seattle - Tacoma - Bremerton
WA
USA Metropolitan Area
Competitive Position® Salary Report
Data Observed 9/1/23 to 8/30/24
Salary Average
$149,363
Experience Requirement
5 Years and 2 Months
Raise +1 Year
$20,017 at 13.40%
User Funded :
Thanks!
Top Salaries
Top Percentile of Job market | Top Salary |
---|---|
2.5% | $210,347 |
5% | $200,496 |
10% | $189,168 |
25% | $170,293 |
33% | $162,584 |
50% | $149,363 |
Top Percentile of Job Market =
Number of Jobs Above the Top Salary
÷
Number of all Jobs at 5 Years and 2 Months Experience.
Salary Range and Jobs
Percentage of Jobs within Salary Lows and Highs
Percent of Job Market | Salary Range | |
---|---|---|
Low Salary | High Salary | |
10% | $145,465 | $153,261 |
25% | $139,478 | $159,248 |
33% | $136,142 | $162,584 |
50% | $128,433 | $170,293 |
67% | $119,123 | $179,602 |
95% | $88,378 | $210,347 |
Salary Average =
$149,363
Mid Point between each Low/High pair.
Percent of Job Market =
Number of Jobs with Salary between Low/High pair
÷
Number of all Jobs at 5 Years and 2 Months Experience.
Salary ±1 Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
4 Years and 2 Months | $125,707 | $23,656 at 18.82% |
5 Years and 2 Months | $149,363 | $20,017 at 13.40% |
6 Years and 2 Months | $169,380 | $17,350 at 10.24% |
Salary by Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
3 Years | $91,278 | $30,033 at 32.90% |
4 Years | $121,311 | $24,395 at 20.11% |
5 Years | $145,706 | $20,544 at 14.10% |
6 Years | $166,250 | $17,744 at 10.67% |
7 Years | $183,994 | $15,617 at 8.49% |
Salary and Experience Range
95% of Jobs require Experience between the Low and Top
Experience | Salary Average | Raise +1 Year | |
---|---|---|---|
Low | 2 Years and 5 Months | $69,917 | $34,724 at 49.66% |
Average | 5 Years and 2 Months | $149,363 | $20,017 at 13.40% |
Top | 7 Years and 11 Months | $198,379 | $14,070 at 7.09% |
Qualifications
Description
Security of federal government information technology operations, with threat testing, and ID access and data integrity readiness and response, is the position's primary responsibility.