Competitive Position® Salary Report
US IT Security: Test, ID & Protect - Honolulu, HI - Average Experience
Salary Report
Information Technology Job
IT Security:
US Government
Threat Testing and ID Access and
Data Integrity Readiness-Response
United States Location
Honolulu
HI
USA Metropolitan Area
Competitive Position® Salary Report
Data Observed 9/1/23 to 8/30/24
Salary Average
$126,272
Experience Requirement
5 Years and 2 Months
Raise +1 Year
$18,772 at 14.87%
User Funded :
Thanks!
Top Salaries
Top Percentile of Job market | Top Salary |
---|---|
2.5% | $177,829 |
5% | $169,501 |
10% | $159,924 |
25% | $143,967 |
33% | $137,449 |
50% | $126,272 |
Top Percentile of Job Market =
Number of Jobs Above the Top Salary
÷
Number of all Jobs at 5 Years and 2 Months Experience.
Salary Range and Jobs
Percentage of Jobs within Salary Lows and Highs
Percent of Job Market | Salary Range | |
---|---|---|
Low Salary | High Salary | |
10% | $122,977 | $129,568 |
25% | $117,916 | $134,629 |
33% | $115,095 | $137,449 |
50% | $108,578 | $143,967 |
67% | $100,708 | $151,837 |
95% | $74,716 | $177,829 |
Salary Average =
$126,272
Mid Point between each Low/High pair.
Percent of Job Market =
Number of Jobs with Salary between Low/High pair
÷
Number of all Jobs at 5 Years and 2 Months Experience.
Salary ±1 Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
4 Years and 2 Months | $105,732 | $20,541 at 19.43% |
5 Years and 2 Months | $126,272 | $18,772 at 14.87% |
6 Years and 2 Months | $145,045 | $17,669 at 12.18% |
Salary by Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
3 Years | $77,693 | $24,366 at 31.36% |
4 Years | $102,059 | $20,937 at 20.51% |
5 Years | $122,996 | $19,010 at 15.46% |
6 Years | $142,006 | $17,822 at 12.55% |
7 Years | $159,828 | $17,042 at 10.66% |
Salary and Experience Range
95% of Jobs require Experience between the Low and Top
Experience | Salary Average | Raise +1 Year | |
---|---|---|---|
Low | 2 Years and 5 Months | $60,642 | $27,775 at 45.80% |
Average | 5 Years and 2 Months | $126,272 | $18,773 at 14.87% |
Top | 7 Years and 11 Months | $175,473 | $16,544 at 9.43% |
Qualifications
Description
Security of federal government information technology operations, with threat testing, and ID access and data integrity readiness and response, is the position's primary responsibility.