Competitive Position® Salary Report
US IT Security: Test & ID - Philadelphia, PA - Average Experience
Salary Report
Information Technology Job
IT Security:
US Government
Threat Testing and
ID Access Readiness-Response
United States Location
Philadelphia - Wilmington -
- Atlantic City, PA - NJ - DE - MD
USA Metropolitan Area
Competitive Position® Salary Report
Data Observed 1/1/24 to 12/30/24
Salary Average
$130,645
Experience Requirement
5 Years and 5 Months
Raise +1 Year
$24,873 at 19.04%
User Funded :
Thanks!
Top Salaries
Top Percentile of Job market | Top Salary |
---|---|
2.5% | $174,323 |
5% | $167,183 |
10% | $159,027 |
25% | $145,533 |
33% | $140,044 |
50% | $130,645 |
Top Percentile of Job Market =
Number of Jobs Above the Top Salary
÷
Number of all Jobs at 5 Years and 5 Months Experience.
Salary Range and Jobs
Percentage of Jobs within Salary Lows and Highs
Percent of Job Market | Salary Range | |
---|---|---|
Low Salary | High Salary | |
10% | $127,875 | $133,415 |
25% | $123,619 | $137,671 |
33% | $121,246 | $140,044 |
50% | $115,757 | $145,533 |
67% | $109,114 | $152,176 |
95% | $86,967 | $174,323 |
Salary Average =
$130,645
Mid Point between each Low/High pair.
Percent of Job Market =
Number of Jobs with Salary between Low/High pair
÷
Number of all Jobs at 5 Years and 5 Months Experience.
Salary ±1 Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
4 Years and 5 Months | $104,392 | $26,253 at 25.15% |
5 Years and 5 Months | $130,645 | $24,873 at 19.04% |
6 Years and 5 Months | $155,518 | $24,025 at 15.45% |
Salary by Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
3 Years | $62,653 | $30,180 at 48.17% |
4 Years | $92,833 | $27,084 at 29.17% |
5 Years | $119,917 | $25,364 at 21.15% |
6 Years | $145,281 | $24,332 at 16.75% |
7 Years | $169,613 | $23,679 at 13.96% |
Salary and Experience Range
95% of Jobs require Experience between the Low and Top
Experience | Salary Average | Raise +1 Year | |
---|---|---|---|
Low | 3 Years | $62,653 | $30,180 at 48.17% |
Average | 5 Years and 5 Months | $130,645 | $24,873 at 19.04% |
Top | 7 Years and 10 Months | $189,380 | $23,313 at 12.31% |
Qualifications
Description
Security of federal government information technology operations, with threat testing, and ID access readiness and response, is the position's primary responsibility.