Competitive Position® Salary Report
US IT Security: Test & ID - Dallas, TX - Average Experience
Salary Report
Information Technology Job
IT Security:
US Government
Threat Testing and
ID Access Readiness-Response
United States Location
Dallas - Fort Worth
TX
USA Metropolitan Area
Competitive Position® Salary Report
Data Observed 9/1/23 to 8/30/24
Salary Average
$145,295
Experience Requirement
5 Years and 7 Months
Raise +1 Year
$20,441 at 14.07%
User Funded :
Thanks!
Top Salaries
Top Percentile of Job market | Top Salary |
---|---|
2.5% | $200,350 |
5% | $191,450 |
10% | $181,221 |
25% | $164,182 |
33% | $157,225 |
50% | $145,295 |
Top Percentile of Job Market =
Number of Jobs Above the Top Salary
÷
Number of all Jobs at 5 Years and 7 Months Experience.
Salary Range and Jobs
Percentage of Jobs within Salary Lows and Highs
Percent of Job Market | Salary Range | |
---|---|---|
Low Salary | High Salary | |
10% | $141,777 | $148,812 |
25% | $136,375 | $154,215 |
33% | $133,365 | $157,225 |
50% | $126,407 | $164,182 |
67% | $118,005 | $172,585 |
95% | $90,239 | $200,350 |
Salary Average =
$145,295
Mid Point between each Low/High pair.
Percent of Job Market =
Number of Jobs with Salary between Low/High pair
÷
Number of all Jobs at 5 Years and 7 Months Experience.
Salary ±1 Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
4 Years and 7 Months | $121,197 | $24,097 at 19.88% |
5 Years and 7 Months | $145,295 | $20,441 at 14.07% |
6 Years and 7 Months | $165,736 | $17,747 at 10.71% |
Salary by Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
4 Years | $104,862 | $26,903 at 25.66% |
5 Years | $131,765 | $22,426 at 17.02% |
6 Years | $154,191 | $19,226 at 12.47% |
7 Years | $173,417 | $16,822 at 9.70% |
Salary and Experience Range
95% of Jobs require Experience between the Low and Top
Experience | Salary Average | Raise +1 Year | |
---|---|---|---|
Low | 3 Years and 4 Months | $83,405 | $31,031 at 37.21% |
Average | 5 Years and 7 Months | $145,295 | $20,441 at 14.07% |
Top | 7 Years and 10 Months | $187,577 | $15,234 at 8.12% |
Qualifications
Description
Security of federal government information technology operations, with threat testing, and ID access readiness and response, is the position's primary responsibility.