Competitive Position® Salary Report
US IT Security: Test & Protect - Omaha, NE - Average Experience
Salary Report
Information Technology Job
IT Security:
US Government
Threat Testing and
Data Integrity Readiness-Response
United States Location
Omaha
NE - IA
USA Metropolitan Area
Competitive Position® Salary Report
Data Observed 9/1/23 to 8/30/24
Salary Average
$112,133
Experience Requirement
5 Years and 6 Months
Raise +1 Year
$18,805 at 16.77%
User Funded :
Thanks!
Top Salaries
Top Percentile of Job market | Top Salary |
---|---|
2.5% | $148,294 |
5% | $142,315 |
10% | $135,530 |
25% | $124,377 |
33% | $119,859 |
50% | $112,133 |
Top Percentile of Job Market =
Number of Jobs Above the Top Salary
÷
Number of all Jobs at 5 Years and 6 Months Experience.
Salary Range and Jobs
Percentage of Jobs within Salary Lows and Highs
Percent of Job Market | Salary Range | |
---|---|---|
Low Salary | High Salary | |
10% | $109,856 | $114,409 |
25% | $106,358 | $117,907 |
33% | $104,407 | $119,859 |
50% | $99,888 | $124,377 |
67% | $94,407 | $129,858 |
95% | $75,971 | $148,294 |
Salary Average =
$112,133
Mid Point between each Low/High pair.
Percent of Job Market =
Number of Jobs with Salary between Low/High pair
÷
Number of all Jobs at 5 Years and 6 Months Experience.
Salary ±1 Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
4 Years and 6 Months | $92,015 | $20,117 at 21.86% |
5 Years and 6 Months | $112,133 | $18,805 at 16.77% |
6 Years and 6 Months | $130,937 | $17,982 at 13.73% |
Salary by Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
4 Years | $81,201 | $21,081 at 25.96% |
5 Years | $102,282 | $19,380 at 18.95% |
6 Years | $121,662 | $18,348 at 15.08% |
7 Years | $140,010 | $17,685 at 12.63% |
Salary and Experience Range
95% of Jobs require Experience between the Low and Top
Experience | Salary Average | Raise +1 Year | |
---|---|---|---|
Low | 3 Years and 1 Month | $59,237 | $23,811 at 40.20% |
Average | 5 Years and 6 Months | $112,133 | $18,804 at 16.77% |
Top | 7 Years and 10 Months | $154,783 | $17,302 at 11.18% |
Qualifications
Description
Security of federal government information technology operations, with threat testing, and data integrity readiness and response, is the position's primary responsibility.