Competitive Position® Salary Report
US IT Security: Test - Richmond, VA - Average Experience
Salary Report
Information Technology Job
IT Security:
US Government
Threat Testing
United States Location
Richmond - Petersburg
VA
USA Metropolitan Area
Competitive Position® Salary Report
Data Observed 9/1/23 to 8/30/24
Salary Average
$133,911
Experience Requirement
6 Years and 6 Months
Raise +1 Year
$17,657 at 13.19%
User Funded :
Thanks!
Top Salaries
Top Percentile of Job market | Top Salary |
---|---|
2.5% | $167,126 |
5% | $161,697 |
10% | $155,495 |
25% | $145,233 |
33% | $141,059 |
50% | $133,911 |
Top Percentile of Job Market =
Number of Jobs Above the Top Salary
÷
Number of all Jobs at 6 Years and 6 Months Experience.
Salary Range and Jobs
Percentage of Jobs within Salary Lows and Highs
Percent of Job Market | Salary Range | |
---|---|---|
Low Salary | High Salary | |
10% | $131,804 | $136,018 |
25% | $128,567 | $139,254 |
33% | $126,763 | $141,059 |
50% | $122,588 | $145,233 |
67% | $117,536 | $150,285 |
95% | $100,696 | $167,126 |
Salary Average =
$133,911
Mid Point between each Low/High pair.
Percent of Job Market =
Number of Jobs with Salary between Low/High pair
÷
Number of all Jobs at 6 Years and 6 Months Experience.
Salary ±1 Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
5 Years and 6 Months | $117,360 | $16,550 at 14.10% |
6 Years and 6 Months | $133,911 | $17,657 at 13.19% |
7 Years and 6 Months | $151,568 | $18,719 at 12.35% |
Salary by Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
5 Years | $109,521 | $15,973 at 14.58% |
6 Years | $125,494 | $17,110 at 13.63% |
7 Years | $142,604 | $18,193 at 12.76% |
8 Years | $160,797 | $19,238 at 11.96% |
Salary and Experience Range
95% of Jobs require Experience between the Low and Top
Experience | Salary Average | Raise +1 Year | |
---|---|---|---|
Low | 4 Years and 4 Months | $99,548 | $15,166 at 15.23% |
Average | 6 Years and 6 Months | $133,911 | $17,657 at 13.19% |
Top | 8 Years and 9 Months | $175,129 | $20,006 at 11.42% |
Qualifications
Description
Security of federal government information technology operations, with threat testing, is the position's primary responsibility.