Competitive Position® Salary Report
US IT Security: Test - Phoenix, AZ - Average Experience
Salary Report
Information Technology Job
IT Security:
US Government
Threat Testing
United States Location
Phoenix - Mesa
AZ
USA Metropolitan Area
Competitive Position® Salary Report
Data Observed 9/1/23 to 8/30/24
Salary Average
$136,320
Experience Requirement
6 Years and 6 Months
Raise +1 Year
$17,887 at 13.12%
User Funded :
Thanks!
Top Salaries
Top Percentile of Job market | Top Salary |
---|---|
2.5% | $170,132 |
5% | $164,606 |
10% | $158,293 |
25% | $147,846 |
33% | $143,597 |
50% | $136,320 |
Top Percentile of Job Market =
Number of Jobs Above the Top Salary
÷
Number of all Jobs at 6 Years and 6 Months Experience.
Salary Range and Jobs
Percentage of Jobs within Salary Lows and Highs
Percent of Job Market | Salary Range | |
---|---|---|
Low Salary | High Salary | |
10% | $134,175 | $138,465 |
25% | $130,880 | $141,760 |
33% | $129,043 | $143,597 |
50% | $124,794 | $147,846 |
67% | $119,651 | $152,989 |
95% | $102,508 | $170,132 |
Salary Average =
$136,320
Mid Point between each Low/High pair.
Percent of Job Market =
Number of Jobs with Salary between Low/High pair
÷
Number of all Jobs at 6 Years and 6 Months Experience.
Salary ±1 Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
5 Years and 6 Months | $119,548 | $16,772 at 14.03% |
6 Years and 6 Months | $136,320 | $17,887 at 13.12% |
7 Years and 6 Months | $154,207 | $18,958 at 12.29% |
Salary by Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
5 Years | $111,602 | $16,189 at 14.51% |
6 Years | $127,791 | $17,336 at 13.57% |
7 Years | $145,127 | $18,428 at 12.70% |
8 Years | $163,555 | $19,481 at 11.91% |
Salary and Experience Range
95% of Jobs require Experience between the Low and Top
Experience | Salary Average | Raise +1 Year | |
---|---|---|---|
Low | 4 Years and 4 Months | $101,492 | $15,374 at 15.15% |
Average | 6 Years and 6 Months | $136,320 | $17,887 at 13.12% |
Top | 8 Years and 9 Months | $178,069 | $20,254 at 11.37% |
Qualifications
Description
Security of federal government information technology operations, with threat testing, is the position's primary responsibility.