Competitive Position® Salary Report
US IT Security: Test - Minneapolis, MN - Average Experience
Salary Report
Information Technology Job
IT Security:
US Government
Threat Testing
United States Location
Minneapolis - St. Paul
MN - WI
USA Metropolitan Area
Competitive Position® Salary Report
Data Observed 9/1/23 to 8/30/24
Salary Average
$131,879
Experience Requirement
6 Years and 6 Months
Raise +1 Year
$15,749 at 11.94%
User Funded :
Thanks!
Top Salaries
Top Percentile of Job market | Top Salary |
---|---|
2.5% | $164,590 |
5% | $159,243 |
10% | $153,136 |
25% | $143,029 |
33% | $138,918 |
50% | $131,879 |
Top Percentile of Job Market =
Number of Jobs Above the Top Salary
÷
Number of all Jobs at 6 Years and 6 Months Experience.
Salary Range and Jobs
Percentage of Jobs within Salary Lows and Highs
Percent of Job Market | Salary Range | |
---|---|---|
Low Salary | High Salary | |
10% | $129,804 | $133,954 |
25% | $126,616 | $137,141 |
33% | $124,839 | $138,918 |
50% | $120,728 | $143,029 |
67% | $115,753 | $148,005 |
95% | $99,168 | $164,590 |
Salary Average =
$131,879
Mid Point between each Low/High pair.
Percent of Job Market =
Number of Jobs with Salary between Low/High pair
÷
Number of all Jobs at 6 Years and 6 Months Experience.
Salary ±1 Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
5 Years and 6 Months | $117,018 | $14,861 at 12.70% |
6 Years and 6 Months | $131,879 | $15,749 at 11.94% |
7 Years and 6 Months | $147,628 | $16,594 at 11.24% |
Salary by Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
5 Years | $109,941 | $14,393 at 13.09% |
6 Years | $124,334 | $15,311 at 12.31% |
7 Years | $139,645 | $16,176 at 11.58% |
8 Years | $155,821 | $17,005 at 10.91% |
Salary and Experience Range
95% of Jobs require Experience between the Low and Top
Experience | Salary Average | Raise +1 Year | |
---|---|---|---|
Low | 4 Years and 4 Months | $100,902 | $13,730 at 13.61% |
Average | 6 Years and 6 Months | $131,879 | $15,749 at 11.94% |
Top | 8 Years and 9 Months | $168,498 | $17,612 at 10.45% |
Qualifications
Description
Security of federal government information technology operations, with threat testing, is the position's primary responsibility.