Competitive Position® Salary Report
US IT Security: Test - Indianapolis, IN - Average Experience
Salary Report
Information Technology Job
IT Security:
US Government
Threat Testing
United States Location
Indianapolis
IN
USA Metropolitan Area
Competitive Position® Salary Report
Data Observed 9/1/23 to 8/30/24
Salary Average
$118,293
Experience Requirement
6 Years and 6 Months
Raise +1 Year
$15,119 at 12.78%
User Funded :
Thanks!
Top Salaries
Top Percentile of Job market | Top Salary |
---|---|
2.5% | $147,634 |
5% | $142,838 |
10% | $137,360 |
25% | $128,295 |
33% | $124,607 |
50% | $118,293 |
Top Percentile of Job Market =
Number of Jobs Above the Top Salary
÷
Number of all Jobs at 6 Years and 6 Months Experience.
Salary Range and Jobs
Percentage of Jobs within Salary Lows and Highs
Percent of Job Market | Salary Range | |
---|---|---|
Low Salary | High Salary | |
10% | $116,432 | $120,154 |
25% | $113,572 | $123,013 |
33% | $111,978 | $124,607 |
50% | $108,291 | $128,295 |
67% | $103,828 | $132,758 |
95% | $88,952 | $147,634 |
Salary Average =
$118,293
Mid Point between each Low/High pair.
Percent of Job Market =
Number of Jobs with Salary between Low/High pair
÷
Number of all Jobs at 6 Years and 6 Months Experience.
Salary ±1 Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
5 Years and 6 Months | $104,092 | $14,201 at 13.64% |
6 Years and 6 Months | $118,293 | $15,119 at 12.78% |
7 Years and 6 Months | $133,412 | $15,999 at 11.99% |
Salary by Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
5 Years | $97,355 | $13,719 at 14.09% |
6 Years | $111,074 | $14,666 at 13.20% |
7 Years | $125,740 | $15,564 at 12.38% |
8 Years | $141,304 | $16,428 at 11.63% |
Salary and Experience Range
95% of Jobs require Experience between the Low and Top
Experience | Salary Average | Raise +1 Year | |
---|---|---|---|
Low | 4 Years and 4 Months | $88,773 | $13,046 at 14.70% |
Average | 6 Years and 6 Months | $118,293 | $15,119 at 12.78% |
Top | 8 Years and 9 Months | $153,545 | $17,063 at 11.11% |
Qualifications
Description
Security of federal government information technology operations, with threat testing, is the position's primary responsibility.