Competitive Position® Salary Report
US IT Security: Test - Detroit, MI - Average Experience
Salary Report
Information Technology Job
IT Security:
US Government
Threat Testing
United States Location
Detroit - Ann Arbor - Flint
MI
USA Metropolitan Area
Competitive Position® Salary Report
Data Observed 9/1/23 to 8/30/24
Salary Average
$151,161
Experience Requirement
6 Years and 6 Months
Raise +1 Year
$21,967 at 14.53%
User Funded :
Thanks!
Top Salaries
Top Percentile of Job market | Top Salary |
---|---|
2.5% | $188,654 |
5% | $182,526 |
10% | $175,526 |
25% | $163,942 |
33% | $159,230 |
50% | $151,161 |
Top Percentile of Job Market =
Number of Jobs Above the Top Salary
÷
Number of all Jobs at 6 Years and 6 Months Experience.
Salary Range and Jobs
Percentage of Jobs within Salary Lows and Highs
Percent of Job Market | Salary Range | |
---|---|---|
Low Salary | High Salary | |
10% | $148,782 | $153,539 |
25% | $145,129 | $157,193 |
33% | $143,092 | $159,230 |
50% | $138,380 | $163,942 |
67% | $132,677 | $169,645 |
95% | $113,667 | $188,654 |
Salary Average =
$151,161
Mid Point between each Low/High pair.
Percent of Job Market =
Number of Jobs with Salary between Low/High pair
÷
Number of all Jobs at 6 Years and 6 Months Experience.
Salary ±1 Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
5 Years and 6 Months | $130,694 | $20,467 at 15.66% |
6 Years and 6 Months | $151,161 | $21,967 at 14.53% |
7 Years and 6 Months | $173,128 | $23,416 at 13.53% |
Salary by Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
5 Years | $121,045 | $19,691 at 16.27% |
6 Years | $140,736 | $21,224 at 15.08% |
7 Years | $161,960 | $22,697 at 14.01% |
8 Years | $184,657 | $24,126 at 13.07% |
Salary and Experience Range
95% of Jobs require Experience between the Low and Top
Experience | Salary Average | Raise +1 Year | |
---|---|---|---|
Low | 4 Years and 4 Months | $108,816 | $18,617 at 17.11% |
Average | 6 Years and 6 Months | $151,161 | $21,967 at 14.53% |
Top | 8 Years and 9 Months | $202,620 | $25,178 at 12.43% |
Qualifications
Description
Security of federal government information technology operations, with threat testing, is the position's primary responsibility.