Competitive Position® Salary Report
Security: Test, ID & Protect - New York, NY - Average Experience
Salary Report
Information Technology Job
IT Security:
Threat Testing,
ID Access and
Data Protection
United States Location
New York - Northern New Jersey -
- Long Island, NY - NJ - CT - PA
USA Metropolitan Area
Competitive Position® Salary Report
Data Observed 9/1/23 to 8/30/24
Salary Average
$132,231
Experience Requirement
5 Years and 10 Months
Raise +1 Year
$2,510 at 1.90%
User Funded :
Thanks!
Top Salaries
Top Percentile of Job market | Top Salary |
---|---|
2.5% | $196,616 |
5% | $186,131 |
10% | $174,129 |
25% | $154,226 |
33% | $146,120 |
50% | $132,231 |
Top Percentile of Job Market =
Number of Jobs Above the Top Salary
÷
Number of all Jobs at 5 Years and 10 Months Experience.
Salary Range and Jobs
Percentage of Jobs within Salary Lows and Highs
Percent of Job Market | Salary Range | |
---|---|---|
Low Salary | High Salary | |
10% | $128,137 | $136,325 |
25% | $121,849 | $142,614 |
33% | $118,343 | $146,120 |
50% | $110,237 | $154,226 |
67% | $100,432 | $164,031 |
95% | $67,847 | $196,616 |
Salary Average =
$132,231
Mid Point between each Low/High pair.
Percent of Job Market =
Number of Jobs with Salary between Low/High pair
÷
Number of all Jobs at 5 Years and 10 Months Experience.
Salary ±1 Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
4 Years and 10 Months | $129,377 | $2,854 at 2.21% |
5 Years and 10 Months | $132,231 | $2,510 at 1.90% |
6 Years and 10 Months | $134,741 | $2,239 at 1.66% |
Salary by Year
Salary and Experience Range
95% of Jobs require Experience between the Low and Top
Experience | Salary Average | Raise +1 Year | |
---|---|---|---|
Low | Entry Level | $108,904 | $3,832 at 3.52% |
Average | 5 Years and 10 Months | $132,231 | $2,510 at 1.90% |
Top | 12 Years and 3 Months | $144,709 | $1,411 at 0.98% |
Qualifications
Description
Security of information technology operations, with threat testing, and ID access and data integrity protection, is the position's primary responsibility.