Information Technology - Washington, DC - 6 Years
Salary Report
Information Technology Job
Information Technology
Professional
United States Location
Washington - Baltimore
DC - MD - VA - WV
USA Metropolitan Area
Competitive Position® Salary Report
Data Observed 12/1/23 to 11/29/24
Salary Average
$126,892
Experience Requirement
6 Years
Raise +1 Year
$4,033 at 3.18%
Top Salaries
Top Percentile of Job market | Top Salary |
---|---|
2.5% | $190,496 |
5% | $180,261 |
10% | $168,467 |
25% | $148,769 |
33% | $140,714 |
50% | $126,892 |
Top Percentile of Job Market =
Number of Jobs Above the Top Salary
÷
Number of all Jobs at 6 Years Experience.
Salary Range and Jobs
Percentage of Jobs within Salary Lows and Highs
Percent of Job Market | Salary Range | |
---|---|---|
Low Salary | High Salary | |
10% | $122,817 | $130,968 |
25% | $116,558 | $137,227 |
33% | $113,071 | $140,714 |
50% | $105,015 | $148,769 |
67% | $95,295 | $158,490 |
95% | $63,289 | $190,496 |
Salary Average =
$126,892
Mid Point between each Low/High pair.
Percent of Job Market =
Number of Jobs with Salary between Low/High pair
÷
Number of all Jobs at 6 Years Experience.
Salary ±1 Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
5 Years | $122,236 | $4,656 at 3.81% |
6 Years | $126,892 | $4,033 at 3.18% |
7 Years | $130,925 | $3,557 at 2.72% |
Salary by Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
1 Year | $89,055 | $12,246 at 13.75% |
2 Years | $101,301 | $8,689 at 8.58% |
3 Years | $109,990 | $6,740 at 6.13% |
4 Years | $116,730 | $5,506 at 4.72% |
5 Years | $122,236 | $4,656 at 3.81% |
6 Years | $126,892 | $4,033 at 3.18% |
7 Years | $130,925 | $3,558 at 2.72% |
8 Years | $134,483 | $3,182 at 2.37% |
9 Years | $137,665 | $2,879 at 2.09% |
10 Years | $140,544 | $2,628 at 1.87% |
11 Years | $143,172 | $2,417 at 1.69% |
12 Years | $145,589 | $2,239 at 1.54% |
13 Years | $147,828 | $2,083 at 1.41% |
Salary and Experience Range
95% of Jobs require Experience between the Low and Top
Experience | Salary Average | Raise +1 Year | |
---|---|---|---|
Low | 7 Months | $81,999 | $14,786 at 18.03% |
Average | 7 Years | $130,925 | $3,558 at 2.72% |
Top | 13 Years and 5 Months | $148,713 | $2,026 at 1.36% |
Qualifications
Description
An Information Technology Professional is involved in the design, development, administration and/or support of digital interactive services delivering written language, numeric data, graphic display, sound and/or device control in a business, government or consumer environment.
A division of labor within the profession has created numerous specialist occupations within the broad categories of software applications, system operation, data storage, network communication and user presentation.