Information Technology - Washington, DC - 1 Year
Salary Report
Information Technology Job
Information Technology
Professional
United States Location
Washington - Baltimore
DC - MD - VA - WV
USA Metropolitan Area
Competitive Position® Salary Report
Data Observed 1/1/24 to 12/30/24
Salary Average
$90,383
Experience Requirement
1 Year
Raise +1 Year
$11,774 at 13.03%
Top Salaries
Top Percentile of Job market | Top Salary |
---|---|
2.5% | $154,332 |
5% | $144,041 |
10% | $132,182 |
25% | $112,378 |
33% | $104,279 |
50% | $90,383 |
Top Percentile of Job Market =
Number of Jobs Above the Top Salary
÷
Number of all Jobs at 1 Year Experience.
Salary Range and Jobs
Percentage of Jobs within Salary Lows and Highs
Percent of Job Market | Salary Range | |
---|---|---|
Low Salary | High Salary | |
10% | $86,286 | $94,481 |
25% | $79,993 | $100,773 |
33% | $76,488 | $104,279 |
50% | $68,389 | $112,378 |
67% | $58,616 | $122,151 |
95% | $26,435 | $154,332 |
Salary Average =
$90,383
Mid Point between each Low/High pair.
Percent of Job Market =
Number of Jobs with Salary between Low/High pair
÷
Number of all Jobs at 1 Year Experience.
Salary ±1 Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
1 Year | $90,383 | $11,774 at 13.03% |
2 Years | $102,157 | $8,354 at 8.18% |
Salary by Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
1 Year | $90,383 | $11,774 at 13.03% |
2 Years | $102,157 | $8,354 at 8.18% |
3 Years | $110,511 | $6,480 at 5.86% |
4 Years | $116,991 | $5,294 at 4.53% |
5 Years | $122,285 | $4,477 at 3.66% |
6 Years | $126,762 | $3,877 at 3.06% |
7 Years | $130,639 | $3,420 at 2.62% |
8 Years | $134,059 | $3,060 at 2.28% |
9 Years | $137,119 | $2,767 at 2.02% |
10 Years | $139,886 | $2,527 at 1.81% |
11 Years | $142,413 | $2,324 at 1.63% |
12 Years | $144,737 | $2,152 at 1.49% |
13 Years | $146,889 | $2,004 at 1.36% |
Salary and Experience Range
95% of Jobs require Experience between the Low and Top
Experience | Salary Average | Raise +1 Year | |
---|---|---|---|
Low | 7 Months | $83,599 | $14,216 at 17.00% |
Average | 7 Years and 1 Month | $130,940 | $3,387 at 2.59% |
Top | 13 Years and 7 Months | $148,075 | $1,926 at 1.30% |
Qualifications
Description
An Information Technology Professional is involved in the design, development, administration and/or support of digital interactive services delivering written language, numeric data, graphic display, sound and/or device control in a business, government or consumer environment.
A division of labor within the profession has created numerous specialist occupations within the broad categories of software applications, system operation, data storage, network communication and user presentation.