Information Technology - Tampa, FL - Average Experience
Salary Report
Information Technology Job
Information Technology
Professional
United States Location
Tampa - St. Petersburg - Clearwater
FL
USA Metropolitan Area
Competitive Position® Salary Report
Data Observed 9/1/23 to 8/30/24
Salary Average
$118,001
Experience Requirement
6 Years and 3 Months
Raise +1 Year
$5,892 at 4.99%
Top Salaries
Top Percentile of Job market | Top Salary |
---|---|
2.5% | $166,849 |
5% | $158,976 |
10% | $149,911 |
25% | $134,787 |
33% | $128,605 |
50% | $118,001 |
Top Percentile of Job Market =
Number of Jobs Above the Top Salary
÷
Number of all Jobs at 6 Years and 3 Months Experience.
Salary Range and Jobs
Percentage of Jobs within Salary Lows and Highs
Percent of Job Market | Salary Range | |
---|---|---|
Low Salary | High Salary | |
10% | $114,874 | $121,127 |
25% | $110,072 | $125,929 |
33% | $107,396 | $128,605 |
50% | $101,214 | $134,787 |
67% | $93,752 | $142,249 |
95% | $69,152 | $166,849 |
Salary Average =
$118,001
Mid Point between each Low/High pair.
Percent of Job Market =
Number of Jobs with Salary between Low/High pair
÷
Number of all Jobs at 6 Years and 3 Months Experience.
Salary ±1 Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
5 Years and 3 Months | $111,232 | $6,768 at 6.08% |
6 Years and 3 Months | $118,001 | $5,892 at 4.99% |
7 Years and 3 Months | $123,893 | $5,217 at 4.21% |
Salary by Year
Salary and Experience Range
95% of Jobs require Experience between the Low and Top
Experience | Salary Average | Raise +1 Year | |
---|---|---|---|
Low | 1 Year and 5 Months | $67,903 | $15,790 at 23.25% |
Average | 6 Years and 3 Months | $118,001 | $5,892 at 4.99% |
Top | 11 Years and 2 Months | $141,608 | $3,602 at 2.54% |
Qualifications
Description
An Information Technology Professional is involved in the design, development, administration and/or support of digital interactive services delivering written language, numeric data, graphic display, sound and/or device control in a business, government or consumer environment.
A division of labor within the profession has created numerous specialist occupations within the broad categories of software applications, system operation, data storage, network communication and user presentation.