Information Technology - Seattle, WA - Average Experience
Salary Report
Information Technology Job
Information Technology
Professional
United States Location
Seattle - Tacoma - Bremerton
WA
USA Metropolitan Area
Competitive Position® Salary Report
Data Observed 9/1/23 to 8/30/24
Salary Average
$149,219
Experience Requirement
5 Years and 6 Months
Raise +1 Year
$6,891 at 4.62%
Top Salaries
Top Percentile of Job market | Top Salary |
---|---|
2.5% | $223,547 |
5% | $211,539 |
10% | $197,732 |
25% | $174,727 |
33% | $165,332 |
50% | $149,219 |
Top Percentile of Job Market =
Number of Jobs Above the Top Salary
÷
Number of all Jobs at 5 Years and 6 Months Experience.
Salary Range and Jobs
Percentage of Jobs within Salary Lows and Highs
Percent of Job Market | Salary Range | |
---|---|---|
Low Salary | High Salary | |
10% | $144,469 | $153,970 |
25% | $137,172 | $161,266 |
33% | $133,107 | $165,332 |
50% | $123,711 | $174,727 |
67% | $112,365 | $186,073 |
95% | $74,891 | $223,547 |
Salary Average =
$149,219
Mid Point between each Low/High pair.
Percent of Job Market =
Number of Jobs with Salary between Low/High pair
÷
Number of all Jobs at 5 Years and 6 Months Experience.
Salary ±1 Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
4 Years and 6 Months | $141,175 | $8,044 at 5.70% |
5 Years and 6 Months | $149,219 | $6,891 at 4.62% |
6 Years and 6 Months | $156,110 | $6,027 at 3.86% |
Salary by Year
Salary and Experience Range
95% of Jobs require Experience between the Low and Top
Experience | Salary Average | Raise +1 Year | |
---|---|---|---|
Low | 6 Months | $78,610 | $24,598 at 31.29% |
Average | 5 Years and 6 Months | $149,219 | $6,891 at 4.62% |
Top | 10 Years and 6 Months | $176,693 | $4,015 at 2.27% |
Qualifications
Description
An Information Technology Professional is involved in the design, development, administration and/or support of digital interactive services delivering written language, numeric data, graphic display, sound and/or device control in a business, government or consumer environment.
A division of labor within the profession has created numerous specialist occupations within the broad categories of software applications, system operation, data storage, network communication and user presentation.