Information Technology - San Jose, CA - 5 Years & 11 Months
Salary Report
Information Technology Job
Information Technology
Professional
United States Location
San Jose -
- San Francisco - Oakland
CA, USA Metropolitan Area
Competitive Position® Salary Report
Data Observed 9/1/23 to 8/30/24
Salary Average
$147,837
Experience Requirement
5 Years and 11 Months
Raise +1 Year
$4,759 at 3.22%
Top Salaries
Top Percentile of Job market | Top Salary |
---|---|
2.5% | $225,306 |
5% | $212,792 |
10% | $198,403 |
25% | $174,425 |
33% | $164,632 |
50% | $147,837 |
Top Percentile of Job Market =
Number of Jobs Above the Top Salary
÷
Number of all Jobs at 5 Years and 11 Months Experience.
Salary Range and Jobs
Percentage of Jobs within Salary Lows and Highs
Percent of Job Market | Salary Range | |
---|---|---|
Low Salary | High Salary | |
10% | $142,885 | $152,789 |
25% | $135,279 | $160,394 |
33% | $131,042 | $164,632 |
50% | $121,248 | $174,425 |
67% | $109,422 | $186,251 |
95% | $70,368 | $225,306 |
Salary Average =
$147,837
Mid Point between each Low/High pair.
Percent of Job Market =
Number of Jobs with Salary between Low/High pair
÷
Number of all Jobs at 5 Years and 11 Months Experience.
Salary ±1 Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
4 Years and 11 Months | $142,333 | $5,503 at 3.87% |
5 Years and 11 Months | $147,837 | $4,759 at 3.22% |
6 Years and 11 Months | $152,596 | $4,192 at 2.75% |
Salary by Year
Salary and Experience Range
95% of Jobs require Experience between the Low and Top
Experience | Salary Average | Raise +1 Year | |
---|---|---|---|
Low | 9 Months | $99,403 | $15,929 at 16.02% |
Average | 6 Years and 2 Months | $149,088 | $4,603 at 3.09% |
Top | 11 Years and 7 Months | $168,927 | $2,695 at 1.60% |
Qualifications
Description
An Information Technology Professional is involved in the design, development, administration and/or support of digital interactive services delivering written language, numeric data, graphic display, sound and/or device control in a business, government or consumer environment.
A division of labor within the profession has created numerous specialist occupations within the broad categories of software applications, system operation, data storage, network communication and user presentation.