Information Technology - San Jose, CA - 5 Years & 10 Months
Salary Report
Information Technology Job
Information Technology
Professional
United States Location
San Jose -
- San Francisco - Oakland
CA, USA Metropolitan Area
Competitive Position® Salary Report
Data Observed 1/1/24 to 12/30/24
Salary Average
$158,050
Experience Requirement
5 Years and 10 Months
Raise +1 Year
$5,073 at 3.21%
Top Salaries
Top Percentile of Job market | Top Salary |
---|---|
2.5% | $231,945 |
5% | $219,989 |
10% | $206,253 |
25% | $183,387 |
33% | $174,053 |
50% | $158,050 |
Top Percentile of Job Market =
Number of Jobs Above the Top Salary
÷
Number of all Jobs at 5 Years and 10 Months Experience.
Salary Range and Jobs
Percentage of Jobs within Salary Lows and Highs
Percent of Job Market | Salary Range | |
---|---|---|
Low Salary | High Salary | |
10% | $153,332 | $162,768 |
25% | $146,085 | $170,015 |
33% | $142,046 | $174,053 |
50% | $132,712 | $183,387 |
67% | $121,438 | $194,662 |
95% | $84,154 | $231,945 |
Salary Average =
$158,050
Mid Point between each Low/High pair.
Percent of Job Market =
Number of Jobs with Salary between Low/High pair
÷
Number of all Jobs at 5 Years and 10 Months Experience.
Salary ±1 Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
4 Years and 10 Months | $152,173 | $5,877 at 3.86% |
5 Years and 10 Months | $158,050 | $5,073 at 3.21% |
6 Years and 10 Months | $163,122 | $4,462 at 2.74% |
Salary by Year
Salary and Experience Range
95% of Jobs require Experience between the Low and Top
Experience | Salary Average | Raise +1 Year | |
---|---|---|---|
Low | 8 Months | $105,644 | $17,456 at 16.52% |
Average | 6 Years and 3 Months | $160,248 | $4,799 at 2.99% |
Top | 11 Years and 10 Months | $181,458 | $2,787 at 1.54% |
Qualifications
Description
An Information Technology Professional is involved in the design, development, administration and/or support of digital interactive services delivering written language, numeric data, graphic display, sound and/or device control in a business, government or consumer environment.
A division of labor within the profession has created numerous specialist occupations within the broad categories of software applications, system operation, data storage, network communication and user presentation.