Information Technology - San Jose, CA - 11 Years
Salary Report
Information Technology Job
Information Technology
Professional
United States Location
San Jose -
- San Francisco - Oakland
CA, USA Metropolitan Area
Competitive Position® Salary Report
Data Observed 12/1/23 to 11/29/24
Salary Average
$164,814
Experience Requirement
11 Years
Raise +1 Year
$2,604 at 1.58%
Top Salaries
Top Percentile of Job market | Top Salary |
---|---|
2.5% | $243,657 |
5% | $230,894 |
10% | $216,236 |
25% | $191,840 |
33% | $181,884 |
50% | $164,814 |
Top Percentile of Job Market =
Number of Jobs Above the Top Salary
÷
Number of all Jobs at 11 Years Experience.
Salary Range and Jobs
Percentage of Jobs within Salary Lows and Highs
Percent of Job Market | Salary Range | |
---|---|---|
Low Salary | High Salary | |
10% | $159,781 | $169,846 |
25% | $152,051 | $177,576 |
33% | $147,744 | $181,884 |
50% | $137,787 | $191,840 |
67% | $125,759 | $203,869 |
95% | $85,971 | $243,657 |
Salary Average =
$164,814
Mid Point between each Low/High pair.
Percent of Job Market =
Number of Jobs with Salary between Low/High pair
÷
Number of all Jobs at 11 Years Experience.
Salary ±1 Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
10 Years | $161,983 | $2,831 at 1.75% |
11 Years | $164,814 | $2,604 at 1.58% |
12 Years | $167,418 | $2,411 at 1.44% |
Salary by Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
1 Year | $106,521 | $13,191 at 12.38% |
2 Years | $119,712 | $9,360 at 7.82% |
3 Years | $129,072 | $7,259 at 5.62% |
4 Years | $136,331 | $5,932 at 4.35% |
5 Years | $142,263 | $5,015 at 3.53% |
6 Years | $147,278 | $4,344 at 2.95% |
7 Years | $151,622 | $3,832 at 2.53% |
8 Years | $155,454 | $3,428 at 2.21% |
9 Years | $158,882 | $3,101 at 1.95% |
10 Years | $161,983 | $2,831 at 1.75% |
11 Years | $164,814 | $2,604 at 1.58% |
12 Years | $167,418 | $2,411 at 1.44% |
Salary and Experience Range
95% of Jobs require Experience between the Low and Top
Experience | Salary Average | Raise +1 Year | |
---|---|---|---|
Low | 8 Months | $100,589 | $15,291 at 15.20% |
Average | 6 Years and 4 Months | $148,792 | $4,159 at 2.80% |
Top | 12 Years | $167,418 | $2,411 at 1.44% |
Qualifications
Description
An Information Technology Professional is involved in the design, development, administration and/or support of digital interactive services delivering written language, numeric data, graphic display, sound and/or device control in a business, government or consumer environment.
A division of labor within the profession has created numerous specialist occupations within the broad categories of software applications, system operation, data storage, network communication and user presentation.