Information Technology - Phoenix, AZ - 7 Years
Salary Report
Information Technology Job
Information Technology
Professional
United States Location
Phoenix - Mesa
AZ
USA Metropolitan Area
Competitive Position® Salary Report
Data Observed 1/1/24 to 12/30/24
Salary Average
$125,372
Experience Requirement
7 Years
Raise +1 Year
$7,638 at 6.09%
Top Salaries
Top Percentile of Job market | Top Salary |
---|---|
2.5% | $203,827 |
5% | $190,800 |
10% | $176,050 |
25% | $151,871 |
33% | $142,089 |
50% | $125,372 |
Top Percentile of Job Market =
Number of Jobs Above the Top Salary
÷
Number of all Jobs at 7 Years Experience.
Salary Range and Jobs
Percentage of Jobs within Salary Lows and Highs
Percent of Job Market | Salary Range | |
---|---|---|
Low Salary | High Salary | |
10% | $120,447 | $130,297 |
25% | $112,878 | $137,866 |
33% | $108,656 | $142,089 |
50% | $98,874 | $151,871 |
67% | $86,999 | $163,746 |
95% | $46,917 | $203,827 |
Salary Average =
$125,372
Mid Point between each Low/High pair.
Percent of Job Market =
Number of Jobs with Salary between Low/High pair
÷
Number of all Jobs at 7 Years Experience.
Salary ±1 Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
6 Years | $117,734 | $7,638 at 6.49% |
7 Years | $125,372 | $7,638 at 6.09% |
8 Years | $133,010 | $7,638 at 5.74% |
Salary by Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
Entry Level | $71,906 | $7,638 at 10.62% |
1 Year | $79,544 | $7,638 at 9.60% |
2 Years | $87,182 | $7,638 at 8.76% |
3 Years | $94,820 | $7,638 at 8.06% |
4 Years | $102,458 | $7,638 at 7.45% |
5 Years | $110,096 | $7,638 at 6.94% |
6 Years | $117,734 | $7,638 at 6.49% |
7 Years | $125,372 | $7,638 at 6.09% |
8 Years | $133,010 | $7,638 at 5.74% |
9 Years | $140,648 | $7,638 at 5.43% |
10 Years | $148,286 | $7,638 at 5.15% |
11 Years | $155,924 | $7,638 at 4.90% |
12 Years | $163,562 | $7,638 at 4.67% |
13 Years | $171,200 | $7,638 at 4.46% |
Salary and Experience Range
95% of Jobs require Experience between the Low and Top
Experience | Salary Average | Raise +1 Year | |
---|---|---|---|
Low | Entry Level | $71,906 | $7,638 at 10.62% |
Average | 6 Years and 4 Months | $120,280 | $7,638 at 6.35% |
Top | 13 Years and 4 Months | $173,746 | $7,638 at 4.40% |
Qualifications
Description
An Information Technology Professional is involved in the design, development, administration and/or support of digital interactive services delivering written language, numeric data, graphic display, sound and/or device control in a business, government or consumer environment.
A division of labor within the profession has created numerous specialist occupations within the broad categories of software applications, system operation, data storage, network communication and user presentation.