Information Technology - Philadelphia, PA - 1 Year
Salary Report
Information Technology Job
Information Technology
Professional
United States Location
Philadelphia - Wilmington -
- Atlantic City, PA - NJ - DE - MD
USA Metropolitan Area
Competitive Position® Salary Report
Data Observed 1/1/24 to 12/30/24
Salary Average
$85,225
Experience Requirement
1 Year
Raise +1 Year
$10,320 at 12.11%
Top Salaries
Top Percentile of Job market | Top Salary |
---|---|
2.5% | $155,847 |
5% | $144,312 |
10% | $131,131 |
25% | $109,309 |
33% | $100,430 |
50% | $85,225 |
Top Percentile of Job Market =
Number of Jobs Above the Top Salary
÷
Number of all Jobs at 1 Year Experience.
Salary Range and Jobs
Percentage of Jobs within Salary Lows and Highs
Percent of Job Market | Salary Range | |
---|---|---|
Low Salary | High Salary | |
10% | $80,743 | $89,707 |
25% | $73,858 | $96,592 |
33% | $70,020 | $100,430 |
50% | $61,141 | $109,309 |
67% | $50,397 | $120,053 |
Salary Average =
$85,225
Mid Point between each Low/High pair.
Percent of Job Market =
Number of Jobs with Salary between Low/High pair
÷
Number of all Jobs at 1 Year Experience.
Salary ±1 Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
1 Year | $85,225 | $10,320 at 12.11% |
2 Years | $95,545 | $10,320 at 10.80% |
Salary by Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
1 Year | $85,225 | $10,320 at 12.11% |
2 Years | $95,545 | $10,320 at 10.80% |
3 Years | $105,865 | $10,319 at 9.75% |
4 Years | $116,184 | $10,320 at 8.88% |
5 Years | $126,504 | $10,320 at 8.16% |
6 Years | $136,824 | $10,320 at 7.54% |
7 Years | $147,144 | $10,320 at 7.01% |
8 Years | $157,464 | $10,319 at 6.55% |
9 Years | $167,783 | $10,320 at 6.15% |
10 Years | $178,103 | $10,320 at 5.79% |
11 Years | $188,423 | $10,320 at 5.48% |
Salary and Experience Range
95% of Jobs require Experience between the Low and Top
Experience | Salary Average | Raise +1 Year | |
---|---|---|---|
Low | 7 Months | $80,925 | $10,320 at 12.75% |
Average | 6 Years | $136,824 | $10,320 at 7.54% |
Top | 11 Years and 6 Months | $193,583 | $10,320 at 5.33% |
Qualifications
Description
An Information Technology Professional is involved in the design, development, administration and/or support of digital interactive services delivering written language, numeric data, graphic display, sound and/or device control in a business, government or consumer environment.
A division of labor within the profession has created numerous specialist occupations within the broad categories of software applications, system operation, data storage, network communication and user presentation.