Information Technology - New York, NY - 8 Years
Salary Report
Information Technology Job
Information Technology
Professional
United States Location
New York - Northern New Jersey -
- Long Island, NY - NJ - CT - PA
USA Metropolitan Area
Competitive Position® Salary Report
Data Observed 12/1/23 to 11/29/24
Salary Average
$161,082
Experience Requirement
8 Years
Raise +1 Year
$4,440 at 2.76%
Top Salaries
Top Percentile of Job market | Top Salary |
---|---|
2.5% | $234,521 |
5% | $222,673 |
10% | $209,040 |
25% | $186,305 |
33% | $177,016 |
50% | $161,082 |
Top Percentile of Job Market =
Number of Jobs Above the Top Salary
÷
Number of all Jobs at 8 Years Experience.
Salary Range and Jobs
Percentage of Jobs within Salary Lows and Highs
Percent of Job Market | Salary Range | |
---|---|---|
Low Salary | High Salary | |
10% | $156,384 | $165,780 |
25% | $149,168 | $172,995 |
33% | $145,148 | $177,016 |
50% | $135,858 | $186,305 |
67% | $124,643 | $197,520 |
95% | $87,643 | $234,521 |
Salary Average =
$161,082
Mid Point between each Low/High pair.
Percent of Job Market =
Number of Jobs with Salary between Low/High pair
÷
Number of all Jobs at 8 Years Experience.
Salary ±1 Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
7 Years | $156,118 | $4,964 at 3.18% |
8 Years | $161,082 | $4,440 at 2.76% |
9 Years | $165,522 | $4,017 at 2.43% |
Salary by Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
1 Year | $97,692 | $17,088 at 17.49% |
2 Years | $114,780 | $12,125 at 10.56% |
3 Years | $126,905 | $9,404 at 7.41% |
4 Years | $136,309 | $7,684 at 5.64% |
5 Years | $143,993 | $6,497 at 4.51% |
6 Years | $150,490 | $5,628 at 3.74% |
7 Years | $156,118 | $4,964 at 3.18% |
8 Years | $161,082 | $4,440 at 2.76% |
9 Years | $165,522 | $4,017 at 2.43% |
10 Years | $169,539 | $3,667 at 2.16% |
11 Years | $173,206 | $3,374 at 1.95% |
12 Years | $176,580 | $3,123 at 1.77% |
Salary and Experience Range
95% of Jobs require Experience between the Low and Top
Experience | Salary Average | Raise +1 Year | |
---|---|---|---|
Low | 3 Months | $77,883 | $24,773 at 31.81% |
Average | 6 Years and 2 Months | $151,482 | $5,505 at 3.63% |
Top | 12 Years and 1 Month | $176,849 | $3,104 at 1.76% |
Qualifications
Description
An Information Technology Professional is involved in the design, development, administration and/or support of digital interactive services delivering written language, numeric data, graphic display, sound and/or device control in a business, government or consumer environment.
A division of labor within the profession has created numerous specialist occupations within the broad categories of software applications, system operation, data storage, network communication and user presentation.