Information Technology - New York, NY - Average Experience
Salary Report
Information Technology Job
Information Technology
Professional
United States Location
New York - Northern New Jersey -
- Long Island, NY - NJ - CT - PA
USA Metropolitan Area
Competitive Position® Salary Report
Data Observed 1/1/24 to 12/30/24
Salary Average
$150,845
Experience Requirement
6 Years and 2 Months
Raise +1 Year
$5,470 at 3.63%
Top Salaries
Top Percentile of Job market | Top Salary |
---|---|
2.5% | $219,821 |
5% | $208,692 |
10% | $195,887 |
25% | $174,534 |
33% | $165,809 |
50% | $150,845 |
Top Percentile of Job Market =
Number of Jobs Above the Top Salary
÷
Number of all Jobs at 6 Years and 2 Months Experience.
Salary Range and Jobs
Percentage of Jobs within Salary Lows and Highs
Percent of Job Market | Salary Range | |
---|---|---|
Low Salary | High Salary | |
10% | $146,433 | $155,257 |
25% | $139,657 | $162,034 |
33% | $135,881 | $165,809 |
50% | $127,156 | $174,534 |
67% | $116,623 | $185,067 |
95% | $81,869 | $219,821 |
Salary Average =
$150,845
Mid Point between each Low/High pair.
Percent of Job Market =
Number of Jobs with Salary between Low/High pair
÷
Number of all Jobs at 6 Years and 2 Months Experience.
Salary ±1 Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
5 Years and 2 Months | $144,551 | $6,294 at 4.35% |
6 Years and 2 Months | $150,845 | $5,470 at 3.63% |
7 Years and 2 Months | $156,316 | $4,838 at 3.09% |
Salary by Year
Salary and Experience Range
95% of Jobs require Experience between the Low and Top
Experience | Salary Average | Raise +1 Year | |
---|---|---|---|
Low | 4 Months | $80,413 | $23,437 at 29.15% |
Average | 6 Years and 2 Months | $150,845 | $5,471 at 3.63% |
Top | 11 Years and 11 Months | $175,516 | $3,123 at 1.78% |
Qualifications
Description
An Information Technology Professional is involved in the design, development, administration and/or support of digital interactive services delivering written language, numeric data, graphic display, sound and/or device control in a business, government or consumer environment.
A division of labor within the profession has created numerous specialist occupations within the broad categories of software applications, system operation, data storage, network communication and user presentation.