Information Technology - Los Angeles, CA - 5 Years & 8 Months
Salary Report
Information Technology Job
Information Technology
Professional
United States Location
Los Angeles -
- Riverside - Orange County
CA, USA Metropolitan Area
Competitive Position® Salary Report
Data Observed 9/1/23 to 8/30/24
Salary Average
$132,672
Experience Requirement
5 Years and 8 Months
Raise +1 Year
$6,262 at 4.72%
Top Salaries
Top Percentile of Job market | Top Salary |
---|---|
2.5% | $206,375 |
5% | $194,481 |
10% | $180,797 |
25% | $157,982 |
33% | $148,660 |
50% | $132,672 |
Top Percentile of Job Market =
Number of Jobs Above the Top Salary
÷
Number of all Jobs at 5 Years and 8 Months Experience.
Salary Range and Jobs
Percentage of Jobs within Salary Lows and Highs
Percent of Job Market | Salary Range | |
---|---|---|
Low Salary | High Salary | |
10% | $127,958 | $137,386 |
25% | $120,718 | $144,626 |
33% | $116,684 | $148,660 |
50% | $107,362 | $157,982 |
67% | $96,108 | $169,236 |
95% | $58,969 | $206,375 |
Salary Average =
$132,672
Mid Point between each Low/High pair.
Percent of Job Market =
Number of Jobs with Salary between Low/High pair
÷
Number of all Jobs at 5 Years and 8 Months Experience.
Salary ±1 Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
4 Years and 8 Months | $125,390 | $7,282 at 5.81% |
5 Years and 8 Months | $132,672 | $6,262 at 4.72% |
6 Years and 8 Months | $138,934 | $5,493 at 3.95% |
Salary by Year
Salary and Experience Range
95% of Jobs require Experience between the Low and Top
Experience | Salary Average | Raise +1 Year | |
---|---|---|---|
Low | Entry Level | $47,673 | $31,056 at 65.14% |
Average | 6 Years and 7 Months | $138,444 | $5,550 at 4.01% |
Top | 13 Years and 5 Months | $167,228 | $3,005 at 1.80% |
Qualifications
Description
An Information Technology Professional is involved in the design, development, administration and/or support of digital interactive services delivering written language, numeric data, graphic display, sound and/or device control in a business, government or consumer environment.
A division of labor within the profession has created numerous specialist occupations within the broad categories of software applications, system operation, data storage, network communication and user presentation.