Information Technology - Los Angeles, CA - 5 Years & 10 Months
Salary Report
Information Technology Job
Information Technology
Professional
United States Location
Los Angeles -
- Riverside - Orange County
CA, USA Metropolitan Area
Competitive Position® Salary Report
Data Observed 9/1/23 to 8/30/24
Salary Average
$133,778
Experience Requirement
5 Years and 10 Months
Raise +1 Year
$6,119 at 4.57%
Top Salaries
Top Percentile of Job market | Top Salary |
---|---|
2.5% | $207,481 |
5% | $195,588 |
10% | $181,903 |
25% | $159,088 |
33% | $149,766 |
50% | $133,778 |
Top Percentile of Job Market =
Number of Jobs Above the Top Salary
÷
Number of all Jobs at 5 Years and 10 Months Experience.
Salary Range and Jobs
Percentage of Jobs within Salary Lows and Highs
Percent of Job Market | Salary Range | |
---|---|---|
Low Salary | High Salary | |
10% | $129,064 | $138,492 |
25% | $121,824 | $145,732 |
33% | $117,790 | $149,766 |
50% | $108,469 | $159,088 |
67% | $97,214 | $170,342 |
95% | $60,075 | $207,481 |
Salary Average =
$133,778
Mid Point between each Low/High pair.
Percent of Job Market =
Number of Jobs with Salary between Low/High pair
÷
Number of all Jobs at 5 Years and 10 Months Experience.
Salary ±1 Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
4 Years and 10 Months | $126,689 | $7,089 at 5.60% |
5 Years and 10 Months | $133,778 | $6,119 at 4.57% |
6 Years and 10 Months | $139,898 | $5,383 at 3.85% |
Salary by Year
Salary and Experience Range
95% of Jobs require Experience between the Low and Top
Experience | Salary Average | Raise +1 Year | |
---|---|---|---|
Low | Entry Level | $47,673 | $31,056 at 65.14% |
Average | 6 Years and 7 Months | $138,444 | $5,550 at 4.01% |
Top | 13 Years and 5 Months | $167,228 | $3,005 at 1.80% |
Qualifications
Description
An Information Technology Professional is involved in the design, development, administration and/or support of digital interactive services delivering written language, numeric data, graphic display, sound and/or device control in a business, government or consumer environment.
A division of labor within the profession has created numerous specialist occupations within the broad categories of software applications, system operation, data storage, network communication and user presentation.