Information Technology - Los Angeles, CA - 5 Years
Salary Report
Information Technology Job
Information Technology
Professional
United States Location
Los Angeles -
- Riverside - Orange County
CA, USA Metropolitan Area
Competitive Position® Salary Report
Data Observed 9/1/23 to 8/30/24
Salary Average
$127,951
Experience Requirement
5 Years
Raise +1 Year
$6,907 at 5.40%
Top Salaries
Top Percentile of Job market | Top Salary |
---|---|
2.5% | $201,655 |
5% | $189,761 |
10% | $176,076 |
25% | $153,261 |
33% | $143,939 |
50% | $127,951 |
Top Percentile of Job Market =
Number of Jobs Above the Top Salary
÷
Number of all Jobs at 5 Years Experience.
Salary Range and Jobs
Percentage of Jobs within Salary Lows and Highs
Percent of Job Market | Salary Range | |
---|---|---|
Low Salary | High Salary | |
10% | $123,237 | $132,665 |
25% | $115,997 | $139,905 |
33% | $111,963 | $143,939 |
50% | $102,642 | $153,261 |
67% | $91,387 | $164,516 |
95% | $54,248 | $201,655 |
Salary Average =
$127,951
Mid Point between each Low/High pair.
Percent of Job Market =
Number of Jobs with Salary between Low/High pair
÷
Number of all Jobs at 5 Years Experience.
Salary ±1 Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
4 Years | $119,783 | $8,169 at 6.82% |
5 Years | $127,951 | $6,907 at 5.40% |
6 Years | $134,858 | $5,983 at 4.44% |
Salary by Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
Entry Level | $47,673 | $31,056 at 65.14% |
1 Year | $78,729 | $18,166 at 23.07% |
2 Years | $96,895 | $12,890 at 13.30% |
3 Years | $109,785 | $9,998 at 9.11% |
4 Years | $119,783 | $8,168 at 6.82% |
5 Years | $127,951 | $6,907 at 5.40% |
6 Years | $134,858 | $5,983 at 4.44% |
7 Years | $140,841 | $5,277 at 3.75% |
8 Years | $146,118 | $4,721 at 3.23% |
9 Years | $150,839 | $4,270 at 2.83% |
10 Years | $155,109 | $3,898 at 2.51% |
11 Years | $159,007 | $3,587 at 2.26% |
12 Years | $162,594 | $3,320 at 2.04% |
13 Years | $165,914 | $3,091 at 1.86% |
Salary and Experience Range
95% of Jobs require Experience between the Low and Top
Experience | Salary Average | Raise +1 Year | |
---|---|---|---|
Low | Entry Level | $47,673 | $31,056 at 65.14% |
Average | 6 Years and 7 Months | $138,444 | $5,550 at 4.01% |
Top | 13 Years and 5 Months | $167,228 | $3,005 at 1.80% |
Qualifications
Description
An Information Technology Professional is involved in the design, development, administration and/or support of digital interactive services delivering written language, numeric data, graphic display, sound and/or device control in a business, government or consumer environment.
A division of labor within the profession has created numerous specialist occupations within the broad categories of software applications, system operation, data storage, network communication and user presentation.