Information Technology - Honolulu, HI - 2 Years
Salary Report
Information Technology Job
Information Technology
Professional
United States Location
Honolulu
HI
USA Metropolitan Area
Competitive Position® Salary Report
Data Observed 12/1/23 to 11/29/24
Salary Average
$77,015
Experience Requirement
2 Years
Raise +1 Year
$10,276 at 13.34%
Top Salaries
Top Percentile of Job market | Top Salary |
---|---|
2.5% | $147,406 |
5% | $135,839 |
10% | $122,666 |
25% | $100,936 |
33% | $92,113 |
50% | $77,015 |
Top Percentile of Job Market =
Number of Jobs Above the Top Salary
÷
Number of all Jobs at 2 Years Experience.
Salary Range and Jobs
Percentage of Jobs within Salary Lows and Highs
Percent of Job Market | Salary Range | |
---|---|---|
Low Salary | High Salary | |
10% | $72,566 | $81,464 |
25% | $65,729 | $88,301 |
33% | $61,917 | $92,113 |
50% | $53,094 | $100,936 |
67% | $42,405 | $111,625 |
Salary Average =
$77,015
Mid Point between each Low/High pair.
Percent of Job Market =
Number of Jobs with Salary between Low/High pair
÷
Number of all Jobs at 2 Years Experience.
Salary ±1 Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
2 Years | $77,015 | $10,276 at 13.34% |
3 Years | $87,291 | $10,276 at 11.77% |
Salary by Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
2 Years | $77,015 | $10,276 at 13.34% |
3 Years | $87,291 | $10,277 at 11.77% |
4 Years | $97,568 | $10,276 at 10.53% |
5 Years | $107,844 | $10,276 at 9.53% |
6 Years | $118,120 | $10,276 at 8.70% |
7 Years | $128,396 | $10,277 at 8.00% |
8 Years | $138,673 | $10,276 at 7.41% |
9 Years | $148,949 | $10,276 at 6.90% |
10 Years | $159,225 | $10,277 at 6.45% |
Salary and Experience Range
95% of Jobs require Experience between the Low and Top
Experience | Salary Average | Raise +1 Year | |
---|---|---|---|
Low | 1 Year and 4 Months | $70,164 | $10,276 at 14.65% |
Average | 5 Years and 9 Months | $115,551 | $10,276 at 8.89% |
Top | 10 Years and 1 Month | $160,082 | $10,276 at 6.42% |
Qualifications
Description
An Information Technology Professional is involved in the design, development, administration and/or support of digital interactive services delivering written language, numeric data, graphic display, sound and/or device control in a business, government or consumer environment.
A division of labor within the profession has created numerous specialist occupations within the broad categories of software applications, system operation, data storage, network communication and user presentation.