Information Technology - Detroit, MI - Average Experience
Salary Report
Information Technology Job
Information Technology
Professional
United States Location
Detroit - Ann Arbor - Flint
MI
USA Metropolitan Area
Competitive Position® Salary Report
Data Observed 9/1/23 to 8/30/24
Salary Average
$121,675
Experience Requirement
5 Years and 10 Months
Raise +1 Year
$9,578 at 7.87%
Top Salaries
Top Percentile of Job market | Top Salary |
---|---|
2.5% | $181,842 |
5% | $171,836 |
10% | $160,517 |
25% | $141,979 |
33% | $134,483 |
50% | $121,675 |
Top Percentile of Job Market =
Number of Jobs Above the Top Salary
÷
Number of all Jobs at 5 Years and 10 Months Experience.
Salary Range and Jobs
Percentage of Jobs within Salary Lows and Highs
Percent of Job Market | Salary Range | |
---|---|---|
Low Salary | High Salary | |
10% | $117,901 | $125,448 |
25% | $112,102 | $131,247 |
33% | $108,867 | $134,483 |
50% | $101,371 | $141,979 |
67% | $92,268 | $151,082 |
95% | $61,508 | $181,842 |
Salary Average =
$121,675
Mid Point between each Low/High pair.
Percent of Job Market =
Number of Jobs with Salary between Low/High pair
÷
Number of all Jobs at 5 Years and 10 Months Experience.
Salary ±1 Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
4 Years and 10 Months | $112,097 | $9,578 at 8.54% |
5 Years and 10 Months | $121,675 | $9,578 at 7.87% |
6 Years and 10 Months | $131,252 | $9,578 at 7.30% |
Salary by Year
Salary and Experience Range
95% of Jobs require Experience between the Low and Top
Experience | Salary Average | Raise +1 Year | |
---|---|---|---|
Low | 5 Months | $69,796 | $9,577 at 13.72% |
Average | 5 Years and 10 Months | $121,675 | $9,577 at 7.87% |
Top | 11 Years and 4 Months | $174,352 | $9,578 at 5.49% |
Qualifications
Description
An Information Technology Professional is involved in the design, development, administration and/or support of digital interactive services delivering written language, numeric data, graphic display, sound and/or device control in a business, government or consumer environment.
A division of labor within the profession has created numerous specialist occupations within the broad categories of software applications, system operation, data storage, network communication and user presentation.