Information Technology - Denver, CO - 11 Years
Salary Report
Information Technology Job
Information Technology
Professional
United States Location
Denver - Boulder - Greeley
CO
USA Metropolitan Area
Competitive Position® Salary Report
Data Observed 12/1/23 to 11/29/24
Salary Average
$145,186
Experience Requirement
11 Years
Raise +1 Year
$3,900 at 2.69%
Top Salaries
Top Percentile of Job market | Top Salary |
---|---|
2.5% | $209,612 |
5% | $199,172 |
10% | $187,189 |
25% | $167,258 |
33% | $159,126 |
50% | $145,186 |
Top Percentile of Job Market =
Number of Jobs Above the Top Salary
÷
Number of all Jobs at 11 Years Experience.
Salary Range and Jobs
Percentage of Jobs within Salary Lows and Highs
Percent of Job Market | Salary Range | |
---|---|---|
Low Salary | High Salary | |
10% | $141,076 | $149,295 |
25% | $134,763 | $155,608 |
33% | $131,245 | $159,126 |
50% | $123,113 | $167,258 |
67% | $113,288 | $177,084 |
95% | $80,760 | $209,612 |
Salary Average =
$145,186
Mid Point between each Low/High pair.
Percent of Job Market =
Number of Jobs with Salary between Low/High pair
÷
Number of all Jobs at 11 Years Experience.
Salary ±1 Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
10 Years | $140,947 | $4,239 at 3.01% |
11 Years | $145,186 | $3,900 at 2.69% |
12 Years | $149,085 | $3,610 at 2.42% |
Salary by Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
1 Year | $57,894 | $19,753 at 34.12% |
2 Years | $77,647 | $14,016 at 18.05% |
3 Years | $91,663 | $10,871 at 11.86% |
4 Years | $102,534 | $8,883 at 8.66% |
5 Years | $111,417 | $7,510 at 6.74% |
6 Years | $118,927 | $6,505 at 5.47% |
7 Years | $125,432 | $5,738 at 4.57% |
8 Years | $131,170 | $5,133 at 3.91% |
9 Years | $136,303 | $4,644 at 3.41% |
10 Years | $140,947 | $4,239 at 3.01% |
11 Years | $145,186 | $3,899 at 2.69% |
12 Years | $149,085 | $3,611 at 2.42% |
13 Years | $152,696 | $3,361 at 2.20% |
Salary and Experience Range
95% of Jobs require Experience between the Low and Top
Experience | Salary Average | Raise +1 Year | |
---|---|---|---|
Low | 1 Month | $24,125 | $35,758 at 148.22% |
Average | 6 Years and 5 Months | $121,743 | $6,163 at 5.06% |
Top | 13 Years and 1 Month | $152,985 | $3,342 at 2.18% |
Qualifications
Description
An Information Technology Professional is involved in the design, development, administration and/or support of digital interactive services delivering written language, numeric data, graphic display, sound and/or device control in a business, government or consumer environment.
A division of labor within the profession has created numerous specialist occupations within the broad categories of software applications, system operation, data storage, network communication and user presentation.